Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Childers, Laquita Nadine, (68) Offense: Battery Upon Person 65/older Date: 09/30/2021 ![]() More Information >>> | Aliases: Laquita Nadene Barron, Laquita N Childers, Laquita Nadine Childers Race: WHITE; Sex: FEMALE; Sentence Date: 02/15/2022 Court Cause: 2103936 Supervision begin date: 02/15/2022 Scheduled termination date: 02/14/2024 |
Childers, Jemmie L, (76) Offense: Burg/dwell/occup.convey Date: 11/12/1994 ![]() More Information >>> | Aliases: Jemmie L Childers, Jemmie L. Childers, Jemmie Lee Childers, Jimmie Childers, Jimmie Lee Childers, Jimmy Lee Childers, Stanbug Childers, Jimmie Lee Chillders Race: BLACK; Sex: MALE; Sentence Date: 02/15/1995 Court Cause: 9500066 |
Childers, Chris , (41) Offense: Resisting Officer W/violen. Date: 06/26/2009 ![]() More Information >>> | Aliases: Chris Childers, Christopher Childers, Christopher J Childers, Christopher John Childers Race: WHITE; Sex: MALE; Sentence Date: 06/01/2011 Court Cause: 0903513 |
Childers, Claude H, (45) Offense: Cocaine-sale/manuf/deliv. Date: 09/14/2000 ![]() More Information >>> | Aliases: Claude Childers, Claude H Childers, Claude Harvey Childers, Claude Horace Childers Jr, Claude Jr Childers Race: BLACK; Sex: MALE; Sentence Date: 05/02/2001 Court Cause: 0012458 |
Childers, John W, (91) Offense: 1st Dg Mur/premed. Or Att. Date: 11/06/1983 ![]() More Information >>> | Aliases: Ed Childers, John W Childers, John William Childers, George Cook, Ed Shy Race: WHITE; Sex: MALE; Sentence Date: 10/18/1996 Court Cause: 9400993 |
Childers, Joel W, (38) Offense: Burgunoccstruc/cv Or Att. Date: 08/08/2004 ![]() More Information >>> | Aliases: Joel Childers, Joel W Childers, Joel W. Childers, Joel William Childers, Joker Childers Race: WHITE; Sex: MALE; Sentence Date: 03/01/2005 Court Cause: 0414922 |
Childers, James G, (62) Offense: Burg/dwell/occup.convey Date: 04/06/1995 ![]() More Information >>> | Aliases: James Chiders, Greg Childers, Greg James Childers, James Childers, James G Childers, James G. Childers, James Greg Childers, James Gregory Childers, Donald Jody Tomlinson Race: WHITE; Sex: MALE; Sentence Date: 09/26/1995 Court Cause: 9504605 |
Childers, Joshua , (46) Offense: Grand Theft,300 L/5,000 Date: 08/03/2015 ![]() More Information >>> | Aliases: Josh Neil Childer, Josh Neil Childers, Joshua Childers, Joshua N Childers, Joshua Neil Childers Race: WHITE; Sex: MALE; Sentence Date: 10/04/2016 Court Cause: 1600453 Supervision begin date: 09/21/2015 Scheduled termination date: 09/21/2023 |
Childers, Hannah Michelle, (28) Offense: Interfers W/custody Child Unde Date: 02/21/2019 ![]() More Information >>> | Aliases: Hanna M Childers, Hannah Michelle Childers Race: WHITE; Sex: FEMALE; Sentence Date: 07/20/2021 Court Cause: 1900396 Supervision begin date: 07/20/2021 Scheduled termination date: 01/19/2023 |
Childers, David , (56) Offense: L/l Battery V 12-15 Yo Date: 02/13/2001 ![]() More Information >>> | Aliases: David Childers, David L Childers, David Lynn Childers Race: WHITE; Sex: MALE; Sentence Date: 08/20/2003 Court Cause: 0301952 Supervision begin date: 05/12/2020 Scheduled termination date: 05/11/2025 |
Childers, David L, (56) Offense: L/l Battery V 12-15 Yo Date: 02/13/2001 ![]() More Information >>> | Aliases: David Childers, David L Childers, David Lynn Childers Race: WHITE; Sex: MALE; Sentence Date: 01/30/2004 Court Cause: 0301952 |
Childers, Cody , (36) Offense: Batt.leo/firfgt/ems/etc. Date: 02/14/2018 ![]() More Information >>> | Aliases: Cody Childers, Cody Kristopher Childers Race: WHITE; Sex: MALE; Sentence Date: 06/02/2022 Court Cause: 1800403 Supervision begin date: 06/27/2022 Scheduled termination date: 06/01/2032 |
Childers, Caleb B, (36) Offense: 2+ Simple Battery Date: 08/17/2012 ![]() More Information >>> | Aliases: Burn Childers, Caleb Childers, Caleb B Childers, Caleb Blanton Childers, Caleb Riveria Childers Race: WHITE; Sex: MALE; Sentence Date: 11/10/2015 Court Cause: 1203214 |
Childers, Christopher , (31) Offense: Robb. Gun Or Deadly Wpn Date: 10/28/2010 ![]() More Information >>> | Aliases: Christopher Jordan Chiders, Christopher Childers, Christopher J Childers, Jordan Childers Christopher Race: WHITE; Sex: MALE; Sentence Date: 02/24/2011 Court Cause: 1003111 |
Childers, Charles Robert, (32) Offense: Grand Theft Motor Vehicle Date: 06/24/2019 ![]() More Information >>> | Aliases: Charles Robert Childers, Charles Robert Childress Race: WHITE; Sex: MALE; Sentence Date: 11/16/2021 Court Cause: 1903003 Supervision begin date: 11/16/2021 Scheduled termination date: 05/15/2023 |
Childers, James D, (51) Offense: Grand Theft,300 L/5,000 Date: 02/22/2017 ![]() More Information >>> | Aliases: James Childers, James D Childers, James Donald Childers, James Donald Childress Race: WHITE; Sex: MALE; Sentence Date: 03/14/2018 Court Cause: 1700233 |
Childers, Dustin K, (36) Offense: Homicide,mansl.cul.negli Date: 07/25/2005 ![]() More Information >>> | Aliases: Dustin Childers, Dustin K Childers, Dustin Keith Childers Race: WHITE; Sex: MALE; Sentence Date: 09/08/2006 Court Cause: 0534732 |
Childers, Kevin Brack, (53) Offense: Possess Methamphetamine Date: 06/18/2021 ![]() More Information >>> | Aliases: Kevin Brack Childers Race: WHITE; Sex: MALE; Sentence Date: 05/11/2022 Court Cause: 2100252 Supervision begin date: 10/13/2021 Scheduled termination date: 10/12/2025 |
Childers, Johnny , (55) Offense: 09/06/2013 Date: 07/21/2010 ![]() More Information >>> | Aliases: Johnny Childers, Johnny W Childers, Johnny Woodrow Childers Race: WHITE; Sex: MALE; |
Childers, John W, (64) Offense: L/l, Indec.aslt Child U/16 Date: 07/31/1998 ![]() More Information >>> | Aliases: Chili Childers, John Childers, John W Childers, John William Childers Race: WHITE; Sex: MALE; Sentence Date: 10/02/1998 Court Cause: 9810263 |
Childers, Keri L, (39) Offense: Grand Theft,300 L/5,000 Date: 10/28/2015 ![]() More Information >>> | Aliases: Keri Childers, Keri L Childers, Keri Lynn Childers, Keri Harmon, Keri Lynn Harmon Race: WHITE; Sex: FEMALE; Sentence Date: 02/07/2017 Court Cause: 1503389 |
Childers, David W, (59) Offense: Grand Theft,300 L/5,000 Date: 06/01/2005 ![]() More Information >>> | Aliases: David W Childers, David Wayne Childers Race: WHITE; Sex: MALE; Sentence Date: 07/27/2006 Court Cause: 0502113 |
Childers, Laura , (42) Offense: Unauth Poss/use Of Dl/id Date: 07/22/2003 ![]() More Information >>> | Aliases: Laura Childers, Laura L. Childers, Laura Lynne Childers, Simone Childers Race: WHITE; Sex: FEMALE; Sentence Date: 10/29/2004 Court Cause: 0312812 |
Childers, Julian R, (40) Offense: Escape Date: 04/15/2017 ![]() More Information >>> | Aliases: Julian Childers, Julian Daal Childers, Julian R Childers, Julian Robert Childers, Julian Robert Daal Childers Race: WHITE; Sex: MALE; Sentence Date: 02/13/2018 Court Cause: 1701442 |
Childers, Hugh T, (61) Offense: S/m/d Oth Sch I & Ii Date: 01/09/2013 ![]() More Information >>> | Aliases: Hugh T Childers, Hugh T Childers Jr, Hugh Tony Childers, Hugh Tony Childers Jr Race: WHITE; Sex: MALE; Sentence Date: 09/03/2014 Court Cause: 1300189 |
Childers, Erin C, (38) Offense: Cocaine - Possession Date: 11/22/2011 ![]() More Information >>> | Aliases: Erin Childers, Erin C Childers, Erin Cortney Childers, Erin Courtney Childers Race: WHITE; Sex: FEMALE; Sentence Date: 01/13/2014 Court Cause: 1119791 |
Childers, Christopher , (44) Offense: Poss.control.subs/other Date: 11/27/2019 ![]() More Information >>> | Aliases: Christopher Childers, Christopher Scott Childers Race: WHITE; Sex: MALE; Sentence Date: 04/20/2022 Court Cause: 1900959 Supervision begin date: 04/20/2022 Scheduled termination date: 04/19/2025 |
Childers, James D, (38) Offense: Sex Batt/solicitation Of Child(solicit. In Criminal Act) Date: 03/01/2004 ![]() More Information >>> | Aliases: James D Childers Jr, James David Childers Jr Race: WHITE; Sex: MALE; Sentence Date: 07/10/2007 Court Cause: 0500245 |
Childers, Gary M, (36) Offense: Burglary,armed W/exp. Or Weapo Date: 04/21/2014 ![]() More Information >>> | Aliases: Gary M Childers Iii, Gary Michael Childers, Gary Michael Childers Iii Race: BLACK; Sex: MALE; Sentence Date: 07/16/2015 Court Cause: 1403751 |
Childers, Keith L, (68) Offense: Fals Inf. To Pwnbrkr > $300 Date: 06/19/2014 ![]() More Information >>> | Aliases: Keith Childers, Keith L Childers, Keith Lawson Childers, Key Stone Childers, Keystone, Keith Lawson Keystone Race: WHITE; Sex: MALE; Sentence Date: 08/20/2014 Court Cause: 1402135 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”