Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Bloodsworth, James T, (90) Offense: Grand Theft,$300 Less &20,000 Date: 09/01/1983 ![]() More Information >>> | Aliases: J T Bloodsworth, James Bloodsworth, James T Bloodsworth, James Terrence Bloodsworth, James Thomas Bloodsworth, Jeremiah Thaddeus Bloodsworth, Jeremiah Thadeus Bloodsworth, Tim Shepherd, Timothy Shepherd, David Kevin Tavenner Race: WHITE; Sex: MALE; Sentence Date: 12/21/1984 Court Cause: 8400260 Supervision begin date: 10/08/1984 Scheduled termination date: 12/20/1989 |
Bloodsworth, James T, (90) Offense: Grand Theft,$300 Less &20,000 Date: 09/01/1983 ![]() More Information >>> | Aliases: J T Bloodsworth, James Bloodsworth, James T Bloodsworth, James Terrence Bloodsworth, James Thomas Bloodsworth, Jeremiah Thaddeus Bloodsworth, Jeremiah Thadeus Bloodsworth, Tim Shepherd, Timothy Shepherd, David Kevin Tavenner Race: WHITE; Sex: MALE; Sentence Date: 12/21/1984 Court Cause: 8400260 Supervision begin date: 10/08/1984 Scheduled termination date: 12/20/1989 |
Bloodworth, Fredrick , (59) Offense: Felony Battery Date: 07/21/2008 ![]() More Information >>> | Aliases: Fred Bloodworth, Frederick Bloodworth, Fredrick Bloodworth, Fred, Bloodword Fredrick Race: BLACK; Sex: MALE; Sentence Date: 11/09/2009 Court Cause: 0803763 |
Bloodworth, Anthony L, (40) Offense: Traffic In Stolen Property Date: 10/12/2009 ![]() More Information >>> | Aliases: Anthony Lamar Bloddworth Jr, Anthony Bloodworth, Anthony Jr Bloodworth, Anthony L Bloodworth, Anthony L Bloodworth Jr., Anthony Lamar Bloodworth Jr, Anthony Lamar Bloodworth Jr. Race: WHITE; Sex: MALE; Sentence Date: 12/08/2009 Court Cause: 0913633 |
Bloodsaw, Lenton J, (45) Offense: Battery By Detainee Date: 04/22/2014 ![]() More Information >>> | Aliases: Lenton Bloodsaw, Lenton J Bloodsaw, Lenton Jorvan Bloodsaw, Lenton Bloodshaw, Lenton Jorvan Bloodshaw Race: BLACK; Sex: MALE; Sentence Date: 04/28/2015 Court Cause: 1400063 |
Bloodworth, James O, (46) Offense: Sx Offndr Fail Comply Psia Date: 10/13/2020 ![]() More Information >>> | Aliases: James Bloodworth, James O Bloodworth, James Otto Bloodworth, James Otto Bloodworth Jr, Jameso Otto Bloodworth Race: BLACK; Sex: MALE; Sentence Date: 03/05/2021 Court Cause: 2013249 |
Bloom, Cory , (39) Offense: Fals.imprsn-no 787.01 Int Date: 05/11/2017 ![]() More Information >>> | Aliases: Corey L Bloom, Corey L. Bloom, Corey Lee Bloom, Cory Bloom, Cory L Bloom, Cory Lee Bloom Race: BLACK; Sex: MALE; Sentence Date: 07/16/2018 Court Cause: 1702558 |
Bloodsaw, Anthony A, (63) Offense: Burgunoccstruc/cv Or Att. Date: 07/09/2003 ![]() More Information >>> | Aliases: Anthony Bloodsan, Anthony Bloodsaw, Anthony A Bloodsaw, Anthony Andrew Bloodsaw, Larry E Bloodsaw, Anthony Bloodshaw, Anthony Bloodsow, Andrew Anthony Landis, Anthony Landis Race: BLACK; Sex: MALE; Sentence Date: 08/11/2006 Court Cause: 0319222 |
Bloodsworth, John M, (73) Offense: Robb. Gun Or Deadly Wpn Date: 01/11/1994 ![]() More Information >>> | Aliases: John Bloodsworth, John M Bloodsworth, John Morgan Bloodsworth Race: WHITE; Sex: MALE; Sentence Date: 07/19/1995 Court Cause: 9400043 |
Bloodsaw, Hanzel E, (52) Offense: Sex Bat/ Wpn. Or Force Date: 11/30/2011 ![]() More Information >>> | Aliases: Hanzel Bloodsaw, Hanzel E Bloodsaw, Hanzel Emil Bloodsaw, Hanzel Bloodshaw, Harry Brown Race: BLACK; Sex: MALE; Sentence Date: 09/22/2014 Court Cause: 1119590 |
Bloodworth, Charles Wayne, (53) Offense: Felony Dui 3rd Conv. Date: 04/29/2019 ![]() More Information >>> | Aliases: Charles Bloodworth, Charles W Bloodworth, Charles Wayne Bloodworth, Chucky Race: WHITE; Sex: MALE; Sentence Date: 04/12/2021 Court Cause: 1916274 Supervision begin date: 04/12/2021 Scheduled termination date: 04/11/2024 |
Bloom, Dale M, (60) Offense: Cocaine-sale/manuf/deliv. Date: 07/15/1998 ![]() More Information >>> | Aliases: Dale Bloom, Dale M Bloom, Dale Michael Bloom Race: WHITE; Sex: MALE; Sentence Date: 03/26/1999 Court Cause: 9814429 |
Bloodworth, Benny L, (86) Offense: L/l, Indec.aslt Child U/16 Date: 07/01/1995 ![]() More Information >>> | Aliases: Bennie Lee Bloodworth, Benny L Bloodworth, Benny Lee Bloodworth, Benny L Bloodworth, Binnie Lee Bloodworth Race: WHITE; Sex: MALE; Sentence Date: 01/30/1997 Court Cause: 9500499 |
Bloom, Andrew S, (33) Offense: Felony Battery Date: 03/23/2013 ![]() More Information >>> | Aliases: Andrew S Bloom, Andrew Scott Bloom Race: WHITE; Sex: MALE; Sentence Date: 07/28/2014 Court Cause: 1302487 |
Bloodgood, Mark D, (60) Offense: Traffic In Stolen Property Date: 04/03/2001 ![]() More Information >>> | Aliases: Maril Bloodgood, Mark Bloodgood, Mark D Bloodgood, Mark Daniel Bloodgood Race: WHITE; Sex: MALE; Sentence Date: 10/08/2004 Court Cause: 0107407 |
Bloodworth, David K, (32) Offense: Date: ![]() More Information >>> | Aliases: David K Bloodworth Race: WHITE; Sex: MALE; |
Bloom, Donna , (43) Offense: Poss.control.subs/other Date: 01/15/2013 ![]() More Information >>> | Aliases: Donna Bloom, Donna Marie Bloom Race: WHITE; Sex: FEMALE; Sentence Date: 10/08/2014 Court Cause: 1303015 |
Bloodworth, Jay H, (36) Offense: Use Of Child, Prom.sex Perfm Date: 08/20/2014 ![]() More Information >>> | Aliases: Jay Bloodsworth, Jay H Bloodworth, Jay Howell Bloodworth Race: WHITE; Sex: MALE; Sentence Date: 10/29/2015 Court Cause: 1406418 Supervision begin date: 07/31/2020 Scheduled termination date: 07/30/2025 |
Bloodworth, Jay H, (36) Offense: Use Of Child, Prom.sex Perfm Date: 08/20/2014 ![]() More Information >>> | Aliases: Jay Bloodsworth, Jay H Bloodworth, Jay Howell Bloodworth Race: WHITE; Sex: MALE; Sentence Date: 10/29/2015 Court Cause: 1406418 |
Bloom, Adam , (32) Offense: Burg/dwell/occup.convey Date: 02/03/2016 ![]() More Information >>> | Aliases: Adam Bloom, Adam L Bloom, Adam Lee Bloom Race: WHITE; Sex: MALE; Sentence Date: 10/27/2016 Court Cause: 1601261 |
Bloodworth, Crystal J, (36) Offense: Poss.control.subs/other Date: 03/26/2011 ![]() More Information >>> | Aliases: Crystal Bloodworth, Crystal J Bloodworth, Crystal Jean Bloodworth, Cyrstal Bloodworth, Noodle Race: WHITE; Sex: FEMALE; Sentence Date: 08/13/2013 Court Cause: 1102066 |
Bloodworth, Kenneth L, (58) Offense: Cocaine - Possession Date: 02/24/1997 ![]() More Information >>> | Aliases: Kenneth Bloodworth, Kenneth L Bloodworth, Kenneth Lee Bloodworth, Craig Cloud, Kenneth James Cloud, Kenny James Cloud Race: WHITE; Sex: MALE; Sentence Date: 10/13/1997 Court Cause: 9702842 |
Bloodsaw, Haywood , (64) Offense: Grand Theft,$300 Less &20,000 Date: 02/03/1993 ![]() More Information >>> | Aliases: Barry Bloodsaw, Berry Bloodsaw, Haywood Bloodsaw Race: BLACK; Sex: MALE; Sentence Date: 11/01/1993 Court Cause: 9314473 |
Bloodsaw, Norris H, (73) Offense: Grand Theft Motor Vehicle Date: 12/05/2005 ![]() More Information >>> | Aliases: Darrin H Bloodsaw, Norris Bloodsaw, Norris H Bloodsaw, Norris Haywood Bloodsaw, Norris Bloodshaw, Ruben Haynes Race: BLACK; Sex: MALE; Sentence Date: 12/19/2007 Court Cause: 0519757 |
Bloodworth, Anthony L, (67) Offense: Poss.control.subs/other Date: 10/16/2009 ![]() More Information >>> | Aliases: Anthony Bloodworth, Anthony L Bloodworth, Anthony Lamar Bloodworth, Anthony Lamar Bloodworth Sr, Tony Bloodworth Race: WHITE; Sex: MALE; Sentence Date: 03/01/2010 Court Cause: 0913662 |
Bloodshaw, Gregory , (56) Offense: Burglary Assault Any Person Date: 03/26/2000 ![]() More Information >>> | Aliases: Gregory Jerome Bloodsaw, Greg Bloodshaw, Gregory Bloodshaw, Gregory J Bloodshaw, Gregoryy Bloodshaw Race: BLACK; Sex: MALE; Sentence Date: 11/14/2002 Court Cause: 0010149 |
Bloodsworth, John Forrest, (41) Offense: Willful Child Abuse Date: 07/15/2019 ![]() More Information >>> | Aliases: John Forrest Bloodsworth Race: WHITE; Sex: MALE; Sentence Date: 05/30/2021 Court Cause: 1934169 Supervision begin date: 05/30/2021 Scheduled termination date: 05/29/2023 |
Bloodsworth, Baron , (42) Offense: Cocaine - Possession Date: 07/21/1999 ![]() More Information >>> | Aliases: Baron Bloodsworth, Baron Ellis Bloodsworth, Baron Bloodworth Race: BLACK; Sex: MALE; Sentence Date: 11/08/1999 Court Cause: 9902610 |
Bloom, Christopher , (39) Offense: Battery By Detainee Date: 11/12/2016 ![]() More Information >>> | Aliases: Chris Bloom, Chris Michael Bloom, Christopher Bloom, Christopher M Bloom, Christopher Michae Bloom, Christopher Michael Bloom, Shortie Bloom, Shorty Bloom, Shorty Chris Bloom, Stephen Shorty Miholis Race: WHITE; Sex: MALE; Sentence Date: 03/14/2017 Court Cause: 1609051 |
Bloodsworth, Tabatha L, (40) Offense: Child Neglect Date: 12/01/2017 ![]() More Information >>> | Aliases: Tabatha Bloodsworth, Tabatha L Bloodsworth, Tabatha Lynn Bloodsworth, Tabatha Sasser Bloodsworth, Tabitha Bloodsworth, Tabitha Lynn Bloodsworth, Tabithalynn Bloodsworth, Tabatha Lynn Sasser Race: WHITE; Sex: FEMALE; Sentence Date: 10/01/2018 Court Cause: 1801754 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”