Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Blackshear, Ernest , (21) Offense: Fals.imp. V<13/agg.chld Abuse Date: 10/24/2019 ![]() More Information >>> | Aliases: Ernest Blackshear, Ernest Norman Blackshear Iii Race: BLACK; Sex: MALE; Sentence Date: 01/20/2021 Court Cause: 1901082 Supervision begin date: 01/20/2021 Scheduled termination date: 01/19/2026 |
Blackshear, Bruce E, (44) Offense: Cocaine-sale/manuf/deliv.(conspiracy To Commit) Date: 11/02/2009 ![]() More Information >>> | Aliases: Bruce Blackshear, Bruce E Blackshear, Bruce E. Blackshear, Bruce Edward Blackshear Race: BLACK; Sex: MALE; Sentence Date: 02/04/2010 Court Cause: 0914404 |
Blackshare, Latonya , (41) Offense: Cocaine-sale/manuf/deliv. Date: 11/18/2020 ![]() More Information >>> | Aliases: La Tonya Rena Blackshare, Latanya Blackshare, Latonya Blackshare, Latonya R Blackshare, Latonya Rena Blackshare, Latonya Renee Blackshare, Slim Blackshare, Latonya R Blacksheare, Latoya R Blacksheare, Latonya R Blackshere, Latanya Blackshire, Latonya Blackshire Race: BLACK; Sex: FEMALE; Sentence Date: 02/01/2022 Court Cause: 2100290 |
Blackshear, Christopher N, (40) Offense: Agg Asslt-w/wpn No Intent To K Date: 04/27/2013 ![]() More Information >>> | Aliases: Christopher Blackshear, Christopher N Blackshear, Christopher Nadir Blackshear Race: BLACK; Sex: MALE; Sentence Date: 07/08/2014 Court Cause: 1301185 |
Blackshear, Brandon , (37) Offense: Agg Animal Cruelty Date: 12/19/2021 ![]() More Information >>> | Aliases: Brandon Blackshear, Brandon J Blackshear, Brandon Jamaal Blackshear, Brandon Jamal Blackshear Race: BLACK; Sex: MALE; Sentence Date: 04/13/2022 Court Cause: 2100249 Supervision begin date: 04/13/2022 Scheduled termination date: 04/12/2025 |
Blackshear, Brandon J, (37) Offense: Marijuana-sale/manuf/del Date: 04/06/2015 ![]() More Information >>> | Aliases: Brandon Blackshear, Brandon J Blackshear, Brandon Jamaal Blackshear, Brandon Jamal Blackshear Race: BLACK; Sex: MALE; Sentence Date: 05/02/2016 Court Cause: 1500519 |
Blackshear, Forest A, (64) Offense: Traffic In Stolen Property Date: 11/09/2016 ![]() More Information >>> | Aliases: Forrest Arndra Blackshaer, Forest Blackshear, Forest A Blackshear, Forest Andra Blackshear, Forest Andre Blackshear, Forest Arndea Blackshear, Forest Arndra Blackshear, Forrest Blackshear, Forrest A Blackshear, Forrest Andre Blackshear, Forrest Arndra Blackshear, Forrest Arnra Blackshear, Forest Blackshire, Forest Andre Blackshire Race: BLACK; Sex: MALE; Sentence Date: 03/22/2017 Court Cause: 1609808 |
Blacknell, Dennis , (64) Offense: Agg Battery/w/deadly Weapon Date: 11/09/2010 ![]() More Information >>> | Aliases: Dennis Blacknell, Dennis Wayne Blacknell Race: BLACK; Sex: MALE; Sentence Date: 01/13/2012 Court Cause: 1024366 |
Blackshear, Brandon L, (41) Offense: L/l Batt.sex W/v12-15 Date: 07/01/2009 ![]() More Information >>> | Aliases: Brandon Blackshear, Brandon L Blackshear, Brandon Lamar Blackshear Race: BLACK; Sex: MALE; Sentence Date: 09/19/2016 Court Cause: 1101444 |
Blackshear, Christina , (60) Offense: Cocaine - Possession Date: 02/26/2015 ![]() More Information >>> | Aliases: Christine Balckshear, Christina Blackburn, Christina Blackshear, Christina M Blackshear, Christina Mic Blackshear, Christina Michel Blackshear, Christina Michelle Blackshear, Christina Johnson, Christina M Johnson, Christina Michelle Perry Race: BLACK; Sex: FEMALE; Sentence Date: 08/23/2016 Court Cause: 1602422 |
Blackner, Joseph L, (33) Offense: Petit Theft/3rd Conviction Date: 03/12/2018 ![]() More Information >>> | Aliases: Joey Blackner, Joseph Blackner, Joseph L Blackner, Joseph Lee Blackner Race: WHITE; Sex: MALE; Sentence Date: 05/29/2019 Court Cause: 1803470 |
Blacknell, Robert L, (72) Offense: Utter Forged Instrument Date: 06/29/2010 ![]() More Information >>> | Aliases: David Andrews, Billy Blacknell, Red Blacknell, Robert Blacknell, Robert L Blacknell, Robert Leprett Blacknell, Robert Leverett Blacknell, Robert Lovett Blacknell, Robert Lovette Blacknell, Robert L Blackwell, David Blue, Michael Levettedr, Michael Levetter Race: BLACK; Sex: MALE; Sentence Date: 08/04/2010 Court Cause: 1001373 |
Blackshare, Melvin , (68) Offense: Robb. Gun Or Deadly Wpn Date: 08/19/1975 ![]() More Information >>> | Aliases: Melvin Blackshare, Melvin Blackshare Ii, Melvin Blackshare Jr. Race: BLACK; Sex: MALE; Sentence Date: 12/06/2011 Court Cause: 7503726 Supervision begin date: 12/06/2011 |
Blackshare, Melvin , (68) Offense: Cocaine-sale Or Purchase Date: 06/01/1983 ![]() More Information >>> | Aliases: Melvin Blackshare, Melvin Blackshare Ii, Melvin Blackshare Jr. Race: BLACK; Sex: MALE; Sentence Date: 07/28/1983 Court Cause: 8306082 |
Blackshear, Brian K, (29) Offense: Poss Cell Phone In Prison Date: 11/08/2016 ![]() More Information >>> | Aliases: Brian Blackshear, Brian K Blackshear, Brian Keith Blackshear, Brian Keith Blackshear Jr Race: BLACK; Sex: MALE; Sentence Date: 11/28/2017 Court Cause: 1700397 |
Blackshear, Dontray S, (37) Offense: Tamp. With Elec. Mon. Device Date: 04/26/2018 ![]() More Information >>> | Aliases: Dontray Blackshear, Dontray S Blackshear, Dontray Shamark Blackshear Race: BLACK; Sex: MALE; Sentence Date: 03/13/2019 Court Cause: 1808620 |
Blackshear, Eugene , (67) Offense: Cocaine-sale/manuf/deliv. Date: 10/16/1998 ![]() More Information >>> | Aliases: Eugene Blackshear, Daddy Little Race: BLACK; Sex: MALE; Sentence Date: 02/16/1999 Court Cause: 9801012 |
Blackshear, Carlos J, (32) Offense: Grand Theft Firearm Date: 12/16/2010 ![]() More Information >>> | Aliases: Carlos Blackshear, Carlos J Blackshear, Carlos Jerome Blackshear Race: HISPANIC; Sex: MALE; Sentence Date: 05/18/2012 Court Cause: 1017755 |
Blackshear, Cleveland , (48) Offense: Flee Leo/no Regard Date: 07/21/2005 ![]() More Information >>> | Aliases: Cleveland Blackshaer, Cleveland Blackshear, Cleveland Blackshear Jr, James C Blackshear, Christopher Williams Race: BLACK; Sex: MALE; Sentence Date: 05/11/2007 Court Cause: 0502620 |
Blackshear, Bruce , (50) Offense: Agg Battery/w/deadly Weapon Date: 03/25/2015 ![]() More Information >>> | Aliases: Bruce Blackshear, Loco Race: BLACK; Sex: MALE; Sentence Date: 02/15/2016 Court Cause: 1500978 |
Blackshear, Emma , (64) Offense: Trafficking In Cocaine Date: 12/03/1991 ![]() More Information >>> | Aliases: Emma Blackshear, Emma Jean Blackshear, Marilyn Vernice Cox, Emma Watts Race: BLACK; Sex: FEMALE; Sentence Date: 05/07/1992 Court Cause: 9106640 |
Blackowski, Samuel , (30) Offense: Grand Theft Motor Vehicle Date: 01/17/2014 ![]() More Information >>> | Aliases: Samuel Blackowski, Samuel J Blackowski, Samuel Jacob Blackowski Race: WHITE; Sex: MALE; Sentence Date: 09/18/2015 Court Cause: 1504292 Supervision begin date: 12/11/2015 Scheduled termination date: 12/10/2021 |
Blackowski, Samuel J, (30) Offense: Grand Theft Motor Vehicle Date: 01/17/2014 ![]() More Information >>> | Aliases: Samuel Blackowski, Samuel J Blackowski, Samuel Jacob Blackowski Race: WHITE; Sex: MALE; Sentence Date: 09/01/2016 Court Cause: 1504292 |
Blacknell, Preston D, (51) Offense: Petit Theft/3rd Conviction Date: 05/02/2005 ![]() More Information >>> | Aliases: Preston Blacknell, Preston D Blacknell, Preston D. Blacknell, Preston Devon Blacknell, Preston Devon Blacknell Sr, Preston Blackwell, Preston D Blackwell, Preston Devon Blackwell, Terce Campbell, City Trent Race: BLACK; Sex: MALE; Sentence Date: 11/07/2005 Court Cause: 0501945 |
Blackshear, Elijah M, (45) Offense: Batt.leo/firfgt/ems/etc. Date: 04/23/2013 ![]() More Information >>> | Aliases: Eligha Blackshear, Elijah Blackshear, Elijah H Blackshear, Elijah M Blackshear, Elijah Mack Blackshear Jr, Ellijah Blackshear, Mack Blackshear, Mack Elijah Blaskshear Race: BLACK; Sex: MALE; Sentence Date: 07/15/2013 Court Cause: 1300141 |
Blackshear, Christian T, (37) Offense: Heroin-poss.less/10 Grams Date: 01/27/2021 ![]() More Information >>> | Aliases: Christain T Blackshear, Christian Blackshear, Christian T Blackshear, Christian Terell Blackshear, Christian Terrell Blackshear, Johnathan Demon Hope Race: BLACK; Sex: MALE; Sentence Date: 03/02/2021 Court Cause: 2130489 |
Blackshear, Gregory , (49) Offense: Cocaine-sale/manuf/deliv. Date: 03/28/2002 ![]() More Information >>> | Aliases: Gregory Blackshear Race: BLACK; Sex: MALE; Sentence Date: 04/17/2003 Court Cause: 0208290 |
Blackshear, Edward , (51) Offense: Grand Theft,300 L/5,000 Date: 09/12/2011 ![]() More Information >>> | Aliases: Blackshear Blackshear, Edward Blackshear, Edward Blackshear Jr, Edward Blacksher, Gregory A Cooper Race: BLACK; Sex: MALE; Sentence Date: 12/01/2011 Court Cause: 1115204 |
Blackshear, Dominic L, (42) Offense: Poss.control.subs/other Date: 06/26/2015 ![]() More Information >>> | Aliases: Dominic Blackshear, Dominic L Blackshear, Dominic Lamon Blackshear, Dominic Lamont Blackshear, Dominick Lamonte Blackshear, Dominic Blacksheer Race: BLACK; Sex: MALE; Sentence Date: 08/31/2016 Court Cause: 1513621 |
Blackshear, Felisha L, (47) Offense: Batt.leo/firfgt/ems/etc. Date: 04/23/2013 ![]() More Information >>> | Aliases: Failisha Blackshear, Falisha Blackshear, Falisha L Blackshear, Falisha Lachelle Blackshear, Felicia Larshell Blackshear, Felicia Lisa Blackshear, Felisha Blackshear, Felisha K Blackshear, Felisha L Blackshear, Felisha Larshelle Blackshear, Lisa Blackshear, Lise Blackshear, Felicia Larshell Lise Race: BLACK; Sex: FEMALE; Sentence Date: 02/19/2018 Court Cause: 1300141 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”