Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Black, William C, (68) Offense: Sex Bat/injury Not Likely(attempted) Date: 08/28/1982 ![]() More Information >>> | Aliases: William C Black, William Christopher Black Race: WHITE; Sex: MALE; Sentence Date: 12/16/1982 Court Cause: 8202809 |
Black, Trevor , (56) Offense: Agg Battery Intended Harm Date: 11/05/2000 ![]() More Information >>> | Aliases: Trebor Braham Black, Trevor Black, Trevor Braham Black Race: BLACK; Sex: MALE; Sentence Date: 02/17/2004 Court Cause: 0035641 Supervision begin date: 02/17/2004 Scheduled termination date: 02/16/2014 |
Black, Tyler Vaughn, (22) Offense: Robb. No Gun/ddly.wpn Date: 11/17/2019 ![]() More Information >>> | Aliases: Tyler Black, Tyler Vaughn Black, Voughn Tyler Black Race: WHITE; Sex: MALE; Sentence Date: 06/25/2020 Court Cause: 2011010 Supervision begin date: 02/11/2021 Scheduled termination date: 06/25/2023 |
Black, William Lloyd, (72) Offense: L/l Molest V12-15 Off 18+ Date: 01/06/2015 ![]() More Information >>> | Aliases: William Black, William L Black, William Lloyd Black Race: WHITE; Sex: MALE; Sentence Date: 05/02/2019 Court Cause: 1700165 Supervision begin date: 07/24/2022 Scheduled termination date: 07/23/2032 |
Black, William L, (72) Offense: L/l Molest V12-15 Off 18+ Date: 01/06/2015 ![]() More Information >>> | Aliases: William Black, William L Black, William Lloyd Black Race: WHITE; Sex: MALE; Sentence Date: 05/02/2019 Court Cause: 1700165 |
Black, Vanessa J, (56) Offense: Grand Theft,300 L/5,000 Date: 11/01/2011 ![]() More Information >>> | Aliases: Mary Anderson, Janessa Black, Mary Black, Vanessa Black, Vanessa J Black, Vanessa Jean Black, Vannessa Jean Black, Venessa Black, Venessa Jean Black, Vennessa Black, Vennessa Jean Black, Vanessa Cooper, Willie Cooper, Elaine Copeland, Vanessa Dixon, Venesa Dixon, Emma Jean Mitcell, Emma Mitchell, Emma J Mitchell, Emma Jean Mitchell, Doris L Robinson, Mary Williamns, Mary Williams, Vanessa Williams, Vanessa Jean Williams, Vannessa Williams, Vannessa Jean Williams, Venessa Jean Williams, Vennessa J Williams, Vennessa Jean Williams Race: BLACK; Sex: FEMALE; Sentence Date: 02/13/2013 Court Cause: 1116704 |
Blackard, Walter V, (57) Offense: Tamper Witness 3f Case Date: 10/16/2012 ![]() More Information >>> | Aliases: Walter Blackard, Walter V Blackard, Walter Vernon Blackard, Walter Vernon Blackard Jr Race: WHITE; Sex: MALE; Sentence Date: 02/11/2013 Court Cause: 1215030 |
Black, Travis W, (39) Offense: S/m/d Meth(conspiracy To Commit) Date: 09/27/2011 ![]() More Information >>> | Aliases: Travis Black, Travis W Black, Travis Wayne Black Race: WHITE; Sex: MALE; Sentence Date: 04/24/2013 Court Cause: 1102109 |
Black, Walter D, (62) Offense: Resisting Officer W/violen. Date: 08/31/1998 ![]() More Information >>> | Aliases: Walt Black, Walter Black, Walter D Black, Walter Dewitt Black, Walter Peruitt Black Race: BLACK; Sex: MALE; Sentence Date: 01/19/1999 Court Cause: 9815263 |
Blackard, Hoyt Doyle, (52) Offense: Sex Bat By Adult/vctm Lt 12(attempted) Date: 01/25/1993 ![]() More Information >>> | Aliases: Cason Blackard, Hoyt D Blackard, Hoyt Doyle Blackard, Hoyt Doyle Blackard Jr, Swamp Thing Blackard, Cajun Race: WHITE; Sex: MALE; Sentence Date: 01/05/2004 Court Cause: 9300144 Supervision begin date: 11/20/2011 Scheduled termination date: 11/19/2016 |
Blackard, Hoyt D, (52) Offense: Sex Bat By Adult/vctm Lt 12(attempted) Date: 01/25/1993 ![]() More Information >>> | Aliases: Cason Blackard, Hoyt D Blackard, Hoyt Doyle Blackard, Hoyt Doyle Blackard Jr, Swamp Thing Blackard Race: WHITE; Sex: MALE; Sentence Date: 01/05/2004 Court Cause: 9300144 |
Black, Victoria M, (43) Offense: Traff Cann 25-u/2000 Lbs Date: 01/17/2002 ![]() More Information >>> | Aliases: Vicatoria Monike Black, Victoria Black, Victoria M Black, Victoria Monike Black Race: BLACK; Sex: FEMALE; Sentence Date: 03/03/2004 Court Cause: 0200189 |
Black, Wayne W, (28) Offense: Grand Theft Motor Vehicle Date: 12/05/2018 ![]() More Information >>> | Aliases: Wayne Black, Wayne W Black, Wayne Wesley Black Race: BLACK; Sex: MALE; Sentence Date: 04/14/2020 Court Cause: 1815007 |
Black, Xavier L, (36) Offense: Possess Mdma Date: 01/30/2015 ![]() More Information >>> | Aliases: Xavier Black, Xavier L Black, Xavier L. Black, Xavier Laverne Black, Xavier Laverne Black Sr, Xavier Lavone Black, Xavier Livern Black, Null Null Race: BLACK; Sex: MALE; Sentence Date: 08/11/2015 Court Cause: 1500950 |
Black, Tre Shon, (23) Offense: Robb. No Gun/ddly.wpn Date: 12/20/2016 ![]() More Information >>> | Aliases: Tre Shon Black Race: BLACK; Sex: MALE; Sentence Date: 03/09/2018 Court Cause: 1700048 Supervision begin date: 03/09/2018 Scheduled termination date: 03/08/2021 |
Black, William , (35) Offense: Burg/dwell/occup.convey Date: 05/23/2008 ![]() More Information >>> | Aliases: Will Black, William Black, William R Black, William R. Black, William Richard Black Race: WHITE; Sex: MALE; Sentence Date: 01/06/2009 Court Cause: 0818759 |
Black, William , (51) Offense: Petit Theft/3rd Conviction Date: 08/15/2021 ![]() More Information >>> | Aliases: Turtle Black, William Black, William Shane Black, William Shane Black Jr. Race: WHITE; Sex: MALE; Sentence Date: 04/05/2022 Court Cause: 2100661 Supervision begin date: 04/14/2021 Scheduled termination date: 04/04/2027 |
Black, William S, (51) Offense: Poss/dist.chem.to Mfg.sub Date: 10/12/2012 ![]() More Information >>> | Aliases: Turtle Black, William Black, William S Black, William Shane Black, William Shane Black Jr. Race: WHITE; Sex: MALE; Sentence Date: 02/18/2014 Court Cause: 1200823 |
Black, Val G, (48) Offense: Robb. No Gun/ddly.wpn(attempted) Date: 06/10/2008 ![]() More Information >>> | Aliases: Val Black, Val G Black, John Anthony Fullwood Race: BLACK; Sex: MALE; Sentence Date: 12/01/2008 Court Cause: 0821232 |
Black, Willie E, (58) Offense: Traffic In Stolen Property Date: 04/27/2001 ![]() More Information >>> | Aliases: Willie Black, Willie E Black, Willie E. Black, Willie Earl Black Race: BLACK; Sex: MALE; Sentence Date: 02/08/2005 Court Cause: 0102060 |
Black, Tyrese , (31) Offense: Burg/dwell/occup.convey Date: 05/08/2009 ![]() More Information >>> | Aliases: Tyrese Black, Tyrese Andreque Black, Money Race: BLACK; Sex: MALE; Sentence Date: 12/13/2012 Court Cause: 0908709 |
Black, Tricia A, (39) Offense: Marijuana-sale/manuf/del Date: 08/09/2004 ![]() More Information >>> | Aliases: Tricia Black, Tricia A Black, Tricia A. Black, Tricia Ann Black Race: WHITE; Sex: FEMALE; Sentence Date: 06/26/2006 Court Cause: 0447574 |
Black, Zabriel Auburn, (25) Offense: Posses Marijuana-misd Date: 09/05/2018 ![]() More Information >>> | Aliases: Zabriel Black, Zabriel A Black, Zabriel Auburn Black Race: BLACK; Sex: MALE; Sentence Date: 03/07/2019 Court Cause: 1900026 Supervision begin date: 01/25/2021 Scheduled termination date: 03/06/2026 |
Black, Valerie C, (44) Offense: Sell Subst.instead Drugs Date: 07/09/2003 ![]() More Information >>> | Aliases: Valeri Black, Valeri Carmalina Black, Valerie Black, Valerie C Black, Valerie Carmalina Black Race: WHITE; Sex: FEMALE; Sentence Date: 08/17/2004 Court Cause: 0402052 |
Black, Willard A, (50) Offense: Uttering Forgery Date: 05/21/1993 ![]() More Information >>> | Aliases: Willard Black, Willard A Black, Willard Ahn Black Race: BLACK; Sex: MALE; Sentence Date: 06/30/1999 Court Cause: 9303452 |
Black, Vickie L, (60) Offense: Cocaine - Possession Date: 02/28/2009 ![]() More Information >>> | Aliases: Vickie Black, Vickie L Black, Vickie Lamerie Black, Vickie Lamerle Black, Vicky Black, Vicky Lamerle Black, Lamerle Black Vicky Race: WHITE; Sex: FEMALE; Sentence Date: 01/06/2010 Court Cause: 0900032 |
Black, Wayne , (58) Offense: Agg Battery/w/deadly Weapon Date: 11/21/2007 ![]() More Information >>> | Aliases: Wayne Black Race: BLACK; Sex: MALE; Sentence Date: 05/11/2009 Court Cause: 0807317 |
Blackard, Bruce W, (56) Offense: Poss.marijuana Ovr 20 Grams Date: 05/19/1999 ![]() More Information >>> | Aliases: Bruce Blackard, Bruce W Blackard, Bruce Wayne Blackard Race: WHITE; Sex: MALE; Sentence Date: 02/10/2000 Court Cause: 9908590 |
Black, Tremel T, (39) Offense: Poss.marijuana Ovr 20 Grams Date: 05/02/2005 ![]() More Information >>> | Aliases: Tramel Beckford, Tramel Black Beckford, Lamar James Black, Travel Black, Tremel Black, Tremel T Black, Tremel Tyron Black, Tyron Trennel Black Race: BLACK; Sex: MALE; Sentence Date: 07/25/2007 Court Cause: 0507438 |
Black, Trevor , (38) Offense: Dui-misd. Date: 01/28/2020 ![]() More Information >>> | Aliases: Trevor Black, Trevor James Black Race: WHITE; Sex: MALE; Sentence Date: 10/23/2020 Court Cause: 0028951 Supervision begin date: 04/12/2021 Scheduled termination date: 10/22/2022 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”