Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Bedker, David W, (65) Offense: Grand Theft,$300 Less &20,000 Date: 07/12/1975 ![]() More Information >>> | Aliases: David W Badker, David Bedker, David W Bedker, David Wayne Bedker Race: WHITE; Sex: MALE; Sentence Date: 10/31/1975 Court Cause: 7501378 Supervision begin date: 11/14/1989 Scheduled termination date: 10/30/1980 |
Bedker, David W, (65) Offense: Grand Theft,$300 Less &20,000 Date: 07/12/1975 ![]() More Information >>> | Aliases: David W Badker, David Bedker, David W Bedker, David Wayne Bedker Race: WHITE; Sex: MALE; Sentence Date: 10/31/1975 Court Cause: 7501378 Supervision begin date: 11/14/1989 Scheduled termination date: 10/30/1980 |
Bedillian, Zelma , (70) Offense: Unknown Date: 11/28/1980 ![]() More Information >>> | Aliases: Zelma Bedillian, Zelma May Bedillian, Zelma Bedillion, Zelma May Macombs Race: WHITE; Sex: FEMALE; Sentence Date: 04/24/1981 Court Cause: 8010749 Supervision begin date: 04/24/1981 Scheduled termination date: 04/23/1984 |
Bedillian, Zelma , (70) Offense: Unknown Date: 11/28/1980 ![]() More Information >>> | Aliases: Zelma Bedillian, Zelma May Bedillian, Zelma Bedillion, Zelma May Macombs Race: WHITE; Sex: FEMALE; Sentence Date: 04/24/1981 Court Cause: 8010749 Supervision begin date: 04/24/1981 Scheduled termination date: 04/23/1984 |
Bednarski, Natasha M, (34) Offense: Traffic In Stolen Property Date: 12/15/2015 ![]() More Information >>> | Aliases: Natasha Bednarski, Natasha M Bednarski, Natasha Marie Bednarski Race: WHITE; Sex: FEMALE; Sentence Date: 11/06/2017 Court Cause: 1600166 |
Bedgood, Johnny , (56) Offense: Cocaine-sale/manuf/deliv. Date: 08/18/2001 ![]() More Information >>> | Aliases: Johnnie Curtis Bedgood, Johnny Bedgood, Johnny C Bedgood Sr, Johnny Curtis Bedgood, Johnny Curtis Bedgood Jr, Johnny Bedgood Sr Race: BLACK; Sex: MALE; Sentence Date: 01/30/2003 Court Cause: 0100120 |
Bednar, Christopher T, (47) Offense: Cocaine - Possession Date: 09/25/1996 ![]() More Information >>> | Aliases: Christopher Bednar, Christopher T Bednar, Christopher Todd Bednar, Christopher Todd Bendar Race: WHITE; Sex: MALE; Sentence Date: 05/08/1997 Court Cause: 9622971 |
Bedgood, Tywan C, (30) Offense: Cocaine - Possession Date: 01/23/2016 ![]() More Information >>> | Aliases: Twyan Cornell Bedgood, Tywan C Bedgood, Tywan Cornell Bedgood Race: BLACK; Sex: MALE; Sentence Date: 09/13/2017 Court Cause: 1600410 |
Bedgood, Randy H, (33) Offense: Traffic In Stolen Property Date: 06/24/2013 ![]() More Information >>> | Aliases: Randy Bedgood Jr, Randy H Bedgood, Randy H Bedgood Jr, Randy Harold Bedgood Jr, Jr Race: WHITE; Sex: MALE; Sentence Date: 10/23/2013 Court Cause: 1300511 |
Bedinotti, Michael , (52) Offense: Use Computr Sex W/minor Date: 05/31/2014 ![]() More Information >>> | Aliases: Michael Bedinotti, Michael Joseph Bedinotti Race: WHITE; Sex: MALE; Sentence Date: 04/23/2015 Court Cause: 1411109 Supervision begin date: 08/03/2017 Scheduled termination date: 08/02/2024 |
Bedinotti, Michael , (52) Offense: Poss Photo Etc Child Sex Perf Date: 08/14/2014 ![]() More Information >>> | Aliases: Michael Bedinotti, Michael Joseph Bedinotti Race: WHITE; Sex: MALE; Sentence Date: 04/23/2015 Court Cause: 1411109 |
Bednar, James C, (42) Offense: Criminal Mischief/prop.damage Date: 02/11/2001 ![]() More Information >>> | Aliases: Jake Bednar, James Bednar, James C Bednar, James C. Bednar, James Carroll Bednar Race: WHITE; Sex: MALE; Sentence Date: 12/08/2005 Court Cause: 0131985 |
Bednarski, Steven G, (53) Offense: Robb. Gun Or Deadly Wpn Date: 01/24/1990 ![]() More Information >>> | Aliases: Steve Bednarski, Steven G Bednarski, Steven Gunther Bednarski, Steven Guther Bednarski Race: WHITE; Sex: MALE; Sentence Date: 11/20/1992 Court Cause: 9000032 |
Bedlion, Angel , (46) Offense: Cocaine - Possession Date: 10/09/2017 ![]() More Information >>> | Aliases: Angel Bedlion, Angel Ej Bedlion, Angel Emma Bedlion, Angel Emma Jo Bedlion, Angel Emmajo Bedlion, Angie Bedlion, Angel Bedlon, Angel Beldion, Angel Beldon, Angel Daly, Angel Meeks, Angel Emma Jo Meeks Race: WHITE; Sex: FEMALE; Sentence Date: 08/12/2019 Court Cause: 1805936 |
Bedolla, Antonio Jeffreylee, (112) Offense: Possess Methamphetamine Date: 07/09/2022 ![]() More Information >>> | Aliases: Antonio Bedolla, Antonio Jeffrey Lee Bedolla, Antonio Jeffreylee Bedolla Race: WHITE; Sex: MALE; Sentence Date: 08/29/2022 Court Cause: 2202587 Supervision begin date: 08/29/2022 Scheduled termination date: 08/28/2024 |
Bednarz, Anthony Richard, (27) Offense: Accessory Aft.fact-capital Date: 05/18/2017 ![]() More Information >>> | Aliases: Anthony Bednarz, Anthony R Bednarz, Anthony Richard Bednarz, Anthony R Bednorz, Anthony Richard Bednorz, Anthony Richard Berdnarz Race: WHITE; Sex: MALE; Sentence Date: 08/07/2017 Court Cause: 1701710 Supervision begin date: 05/02/2022 Scheduled termination date: 05/01/2032 |
Bednarz, Anthony R, (27) Offense: Accessory Aft.fact-capital Date: 05/18/2017 ![]() More Information >>> | Aliases: Anthony Bednarz, Anthony R Bednarz, Anthony Richard Bednarz, Anthony R Bednorz, Anthony Richard Bednorz, Anthony Richard Berdnarz Race: WHITE; Sex: MALE; Sentence Date: 08/07/2017 Court Cause: 1701710 |
Bedolla, Alfonso M, (50) Offense: Cocaine - Possession Date: 07/22/2006 ![]() More Information >>> | Aliases: Alfonso M Bedolla, Alfonso M. Bedolla, Alfonso Munos Bedolla, Alfonso Munoz Bedolla, Alfonso B Munos, Alfonso Munoz Race: HISPANIC; Sex: MALE; Sentence Date: 06/05/2007 Court Cause: 0614574 |
Bedgood, Richard M, (42) Offense: Marijuana-sale/manuf/del Date: 02/28/2016 ![]() More Information >>> | Aliases: Richard Bedgood, Richard M Bedgood, Richard Marice Bedgood, Richard Maurice Bedgood, Richard Murice Bedgood Race: BLACK; Sex: MALE; Sentence Date: 12/21/2016 Court Cause: 1600837 |
Bedgood, William K, (57) Offense: L/l Molest V12-15 Off 18+ Date: 02/18/2002 ![]() More Information >>> | Aliases: Keith Bedgood, William Bedgood, William K Bedgood, William Keith Bedgood, Keith Race: WHITE; Sex: MALE; Sentence Date: 11/04/2009 Court Cause: 0510453 |
Bedillion, Terrance K, (45) Offense: Agg Asslt-w/wpn No Intent To K Date: 10/08/2000 ![]() More Information >>> | Aliases: Terrance Bedillino, Terrance Bedillion, Terrance K Bedillion, Terrence Bedillon, Bedillino Terrance Race: WHITE; Sex: MALE; Sentence Date: 03/14/2001 Court Cause: 0017194 |
Bedir, Maickel Samir, (33) Offense: Resisting Officer W/violen. Date: 01/20/2022 ![]() More Information >>> | Aliases: Maickel Bedir, Maickel Samir Bedir Race: WHITE; Sex: MALE; Sentence Date: 02/24/2022 Court Cause: 2200166 Supervision begin date: 02/24/2022 Scheduled termination date: 02/23/2023 |
Bedinelli, Dino M, (50) Offense: Agg Battery Intended Harm Date: 05/14/2001 ![]() More Information >>> | Aliases: Dino Bedinelli, Dino M Bedinelli, Dino Bendinelli Race: WHITE; Sex: MALE; Sentence Date: 01/14/2002 Court Cause: 0110710 |
Bedingfield, Jerrime C, (46) Offense: Resisting Officer W/violen. Date: 02/20/2011 ![]() More Information >>> | Aliases: Jerrime Bedingfield, Jerrime C Bedingfield Race: WHITE; Sex: MALE; Sentence Date: 10/03/2012 Court Cause: 1100546 |
Bedgood, John E, (52) Offense: Fals Inf. To Pwnbrkr<$300 Date: 01/19/2006 ![]() More Information >>> | Aliases: John Edward Bebgood, John Bedgood, John E Bedgood, John E. Bedgood, John Edward Bedgood, John Bedjoud Race: WHITE; Sex: MALE; Sentence Date: 05/03/2006 Court Cause: 0601272 |
Bedgood, Gregory L, (55) Offense: Burgunoccstruc/cv Or Att. Date: 06/22/2007 ![]() More Information >>> | Aliases: Gregory Bedgood, Gregory L Bedgood, Gregory Levan Bedgood, Gregory Levon Bedgood, Levan Bedgood, Tiny Bedgood, Gregory Levan Jones Race: BLACK; Sex: MALE; Sentence Date: 04/03/2008 Court Cause: 0704591 |
Bedneau, Alric , (43) Offense: Burgunoccstruc/cv Or Att. Date: 03/15/2007 ![]() More Information >>> | Aliases: Alric Bedneau, Rick Bedneau Race: BLACK; Sex: MALE; Sentence Date: 08/16/2007 Court Cause: 0701239 |
Bedingfield, Christopher D, (62) Offense: Robb. Gun Or Deadly Wpn Date: 04/16/1997 ![]() More Information >>> | Aliases: Chris Bedingfield, Christopher Bedingfield, Christopher D Bedingfield, Christopher David Bedingfield Race: WHITE; Sex: MALE; Sentence Date: 06/04/1997 Court Cause: 9705865 |
Bedinotti, Kristine E, (56) Offense: Neglect Child Date: 09/09/2010 ![]() More Information >>> | Aliases: Kristine E Bedinotti, Kristine Ellen Bedinotti, Kristine Pokito, Kristine Suitor, Kristine E Suitor, Kristine Ellen Suitor, Khristine Suitorpolito Race: WHITE; Sex: FEMALE; Sentence Date: 01/18/2011 Court Cause: 1019062 |
Bednarovsky, William , (62) Offense: Fals.imprsn-no 787.01 Int Date: 07/30/1995 ![]() More Information >>> | Aliases: William Bednarosky, William Bednarovsky, William Bednarovsky Jr, William Bednaroysky, William Bednarsky Race: WHITE; Sex: MALE; Sentence Date: 01/13/1998 Court Cause: 9510266 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”