Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Bass, Christopher , (38) Offense: Criminal Mischief/prop.damage Date: 07/31/2003 ![]() More Information >>> | Aliases: Christopher Bass, Christopher Nicholas Bass, Christopher Nicholas Bass Race: WHITE; Sex: MALE; Sentence Date: 02/01/2005 Court Cause: 0301055 |
Bass, Christopher A, (35) Offense: Possess Methamphetamine Date: 06/13/2007 ![]() More Information >>> | Aliases: Chris Bass, Christopher Bass, Christopher A Bass Ii, Christopher Alan Bass, Christopher Alan Bass Ii Race: WHITE; Sex: MALE; Sentence Date: 08/06/2008 Court Cause: 0700650 |
Bass, Christopher A, (57) Offense: Petit Theft/3rd Conviction Date: 07/27/2014 ![]() More Information >>> | Aliases: Bobby Bass, Chris Allan Bass, Christopher Bass, Christopher A Bass, Christopher Alan Bass, Bass Christopher, Cecil R Davis, Terry Alan Davis, Christopher Hogan, John Hogan, Christopher Holmes, Christopher Holmes A., John B Holmes, Johnny Alan Holmes, Chris Meabebasterrechea, Christopher A Robert, Chris Roberts, Christopher Romeo, Christopher Thomas, Christopher Alan Thomas, Christopher Allan Thomas, Thomas Caris Race: WHITE; Sex: MALE; Sentence Date: 11/09/2015 Court Cause: 1400716 |
Bass, Casey James, (29) Offense: Possess Methamphetamine Date: 08/05/2020 ![]() More Information >>> | Aliases: Casey Bass, Casey J Bass, Casey James Bass Race: WHITE; Sex: MALE; Sentence Date: 10/18/2021 Court Cause: 2001976 Supervision begin date: 10/18/2021 Scheduled termination date: 10/17/2023 |
Bass, Casey James, (29) Offense: Possess Methamphetamine Date: 08/05/2020 ![]() More Information >>> | Aliases: Casey Bass, Casey J Bass, Casey James Bass Race: WHITE; Sex: MALE; Sentence Date: 10/18/2021 Court Cause: 2001976 Supervision begin date: 10/18/2021 Scheduled termination date: 10/17/2023 |
Bass, Casey J, (29) Offense: Possess Methamphetamine Date: 02/22/2017 ![]() More Information >>> | Aliases: Casey Bass, Casey J Bass, Casey James Bass Race: WHITE; Sex: MALE; Sentence Date: 08/14/2017 Court Cause: 1700491 |
Bass, Brandon P, (49) Offense: Felony Dui 4th/subs.conv. Date: 05/05/2015 ![]() More Information >>> | Aliases: Brandon P Bass, Brandon Patrick Bass Race: WHITE; Sex: MALE; Sentence Date: 05/19/2016 Court Cause: 1501877 |
Bass, Caegan T, (25) Offense: Burgunoccstruc/cv Or Att. Date: 06/04/2015 ![]() More Information >>> | Aliases: Caegan Bass, Caegan T Bass, Caegan Tydrone Bass, Calgan Tydrone Bass Race: BLACK; Sex: MALE; Sentence Date: 02/26/2020 Court Cause: 1501578 |
Bass, Brian , (38) Offense: Burgunoccstruc/cv Or Att. Date: 04/09/2013 ![]() More Information >>> | Aliases: Brian Bass, Brian T Bass, Brian T. Bass, Brian Thomas Bass Race: WHITE; Sex: MALE; Sentence Date: 10/28/2013 Court Cause: 1302407 |
Bass, Chevy A, (35) Offense: 2-way Comm.-commit Felony Date: 04/10/2019 ![]() More Information >>> | Aliases: Cheby Allen Bass, Chevy Bass, Chevy A Bass, Chevy Allen Bass Race: WHITE; Sex: MALE; Sentence Date: 09/12/2019 Court Cause: 1902164 |
Bass, Brett Andrew, (35) Offense: Possess Methamphetamine Date: 08/11/2021 ![]() More Information >>> | Aliases: Brett Bass, Brett Andrew Bass, Brettandrew Bass, Drew Bass Race: WHITE; Sex: MALE; Sentence Date: 03/23/2022 Court Cause: 2103510 Supervision begin date: 02/16/2022 Scheduled termination date: 03/22/2025 |
Bass, Charles , (55) Offense: Sex Bat/injury Not Likely(attempted) Date: 08/12/1995 ![]() More Information >>> | Aliases: Charles Bass, Charles Laverne Bass, Charlly Bass Race: WHITE; Sex: MALE; Sentence Date: 11/04/1999 Court Cause: 9502332 |
Bass, Broward , (62) Offense: Utter Forged Instrument Date: 03/12/2000 ![]() More Information >>> | Aliases: Bobby Joe Allen, Bobby Bass, Boward Bass, Broward Bass, Broward Bass Jr, Broward Bobby Bass, Broward J Bass, Broward Jr Bass, Robert Bass Race: WHITE; Sex: MALE; Sentence Date: 08/08/2002 Court Cause: 0001558 |
Bass, Brian M, (35) Offense: Fel/deli W/gun/conc Wpn/ammo Date: 06/27/2017 ![]() More Information >>> | Aliases: Brain Bass, Brian Bass, Brian M Bass, Brian Michael Bass, Michael Bass, Michael Brian Bass, Brian Lane Race: WHITE; Sex: MALE; Sentence Date: 11/30/2017 Court Cause: 1706379 |
Bass, Charles W, (71) Offense: Constructive Possession Date: 05/16/1993 ![]() More Information >>> | Aliases: Charles Bass, Charles W Bass, Charles Wendall Bass, Charles Wendell Bass, Charles Windell Bass Race: BLACK; Sex: MALE; Sentence Date: 09/23/1993 Court Cause: 9306389 |
Bass, Charlene F, (65) Offense: Burg/dwell/occup.convey Date: 07/21/2010 ![]() More Information >>> | Aliases: Charlene Bass, Charlene F Bass, Charlene Faye Bass, Charlie Bass, Charlene Faye Boss, Jane Doe, Charlene Fay Franzrion, Pamela Houston, Charline Panzarino, Charlene Panzring, Charlene Faye Panzrini, Charlene F Panzrino, Charlene Faye Panzrino, Charlene Profit, Denise Profit, Denise Faye Profitt Race: WHITE; Sex: FEMALE; Sentence Date: 11/18/2010 Court Cause: 1008074 |
Bass, Bruce E, (39) Offense: Heroin-sale,manuf/deliver Date: 08/22/2008 ![]() More Information >>> | Aliases: Bruce Bass, Bruce E Bass, Bruce Edward Bass, Bruce, E. Bass, Bruse Edward Bass Race: WHITE; Sex: MALE; Sentence Date: 12/03/2009 Court Cause: 0800608 |
Bass, Christopher Randall, (37) Offense: Poss.control.subs/other Date: 09/26/2021 ![]() More Information >>> | Aliases: Christopher Randall Bass Race: WHITE; Sex: MALE; Sentence Date: 02/01/2022 Court Cause: 2101429 Supervision begin date: 02/01/2022 Scheduled termination date: 01/31/2025 |
Bass, Chasey C, (33) Offense: Cocaine - Possession Date: 08/12/2008 ![]() More Information >>> | Aliases: Chacey Bass, Chasey Bass, Chasey C Bass, Chasey Cole Bass Race: WHITE; Sex: MALE; Sentence Date: 12/07/2009 Court Cause: 0800733 |
Bass, Charles E, (75) Offense: Escape Date: 09/26/1979 ![]() More Information >>> | Aliases: Charles E Bass, Charles Edward Bass Race: WHITE; Sex: MALE; Sentence Date: 02/25/1981 Court Cause: 7900067 |
Bass, Christopher Victor, (43) Offense: Driv W/lic S/r/c/d Felony Date: 04/27/2017 ![]() More Information >>> | Aliases: Christopher Bass, Christopher Alan Bass, Christopher Victor Bass Race: WHITE; Sex: MALE; Sentence Date: 10/07/2019 Court Cause: 1701662 Supervision begin date: 10/07/2019 Scheduled termination date: 10/06/2024 |
Bass, Christopher , (53) Offense: Cocaine-sale/manuf/deliv. Date: 06/14/2002 ![]() More Information >>> | Aliases: Christopher Bass, Christopher Shawn Bass Race: BLACK; Sex: MALE; Sentence Date: 06/05/2003 Court Cause: 0300098 |
Bass, Cecil , (79) Offense: Grand Theft,300 L/5,000 Date: 08/27/2007 ![]() More Information >>> | Aliases: Cecil Bass Race: BLACK; Sex: MALE; Sentence Date: 09/24/2007 Court Cause: 0712894 |
Bass, Christopher R, (32) Offense: Batt.leo/firfgt/ems/etc. Date: 02/23/2016 ![]() More Information >>> | Aliases: Christopher Bass, Christopher R Bass, Christopher Ryan Bass Race: WHITE; Sex: MALE; Sentence Date: 11/22/2016 Court Cause: 1600668 |
Bass, Chrystal Sierra, (33) Offense: Accessory Aft.fact-other Date: 10/09/2019 ![]() More Information >>> | Aliases: Chrystal Sierra Bass Race: BLACK; Sex: FEMALE; Sentence Date: 07/28/2021 Court Cause: 1900836 Supervision begin date: 07/28/2021 Scheduled termination date: 07/27/2024 |
Bass, Brenda Lee, (59) Offense: Possess Methamphetamine Date: 10/03/2021 ![]() More Information >>> | Aliases: Brenda Lee Bass Race: WHITE; Sex: FEMALE; Sentence Date: 03/16/2022 Court Cause: 2101053 Supervision begin date: 03/16/2022 Scheduled termination date: 09/15/2023 |
Bass, Christopher S, (48) Offense: Cocaine-sale/manuf/deliv. Date: 12/10/2013 ![]() More Information >>> | Aliases: Christopher Bass, Christopher S Bass, Christopher Shawndel Bass, Christopher Shawndell Bass, Christopher Shondell Bass, Christopher Shonell Bass, Shawdale S Bass, Shon Bass, Tany Bass, Shon Davis, Shondell Davis, Tony Davis, Tony Shon Davis, Robert Lee Richardson Race: BLACK; Sex: MALE; Sentence Date: 08/08/2016 Court Cause: 1400039 |
Bass, Brent , (29) Offense: L/l Molest V12-15 Off 18+ Date: 04/13/2012 ![]() More Information >>> | Aliases: Brent Bass, Brent Steven Bass Race: WHITE; Sex: MALE; Sentence Date: 10/02/2013 Court Cause: 1233144 Supervision begin date: 09/09/2019 Scheduled termination date: 09/08/2027 |
Bass, Brent , (29) Offense: L/l Molest V12-15 Off 18+ Date: 04/13/2012 ![]() More Information >>> | Aliases: Brent Bass, Brent Steven Bass Race: WHITE; Sex: MALE; Sentence Date: 10/02/2013 Court Cause: 1233144 |
Bass, Christopher L, (32) Offense: 2-way Comm.-commit Felony Date: 08/30/2015 ![]() More Information >>> | Aliases: Chistopher Leon Bass, Christofer Bass Bass, Christopher Bass, Christopher L Bass, Christopher Leon Bass, Christopher Leon Bass Ii Race: BLACK; Sex: MALE; Sentence Date: 02/18/2020 Court Cause: 1508239 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”