Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Bynum, Tyreke , (28) Offense: Give Leo False Name-misd. Date: 03/30/2017 ![]() More Information >>> | Aliases: Tyreke Bynum Race: BLACK; Sex: MALE; Sentence Date: 05/25/2017 Court Cause: 1704796 Supervision begin date: 05/25/2017 Scheduled termination date: 11/24/2018 |
Bynum, Tyreke , (28) Offense: Give Leo False Name-misd. Date: 03/30/2017 ![]() More Information >>> | Aliases: Tyreke Bynum Race: BLACK; Sex: MALE; Sentence Date: 05/25/2017 Court Cause: 1704796 Supervision begin date: 05/25/2017 Scheduled termination date: 11/24/2018 |
Bynum, Montez , (47) Offense: Grand Theft,300 L/5,000 Date: 10/16/1998 ![]() More Information >>> | Aliases: Montee Bynum, Montee O Bynum, Montez Bynum, Montez O Bynum, Montez Okeya Bynum Race: BLACK; Sex: MALE; Sentence Date: 01/04/1999 Court Cause: 9818647 |
Bynum, Lakeshia , (43) Offense: Burglary Assault Any Person Date: 12/15/1999 ![]() More Information >>> | Aliases: Lakeshia Bynum, Lakeshia N. Bynum Race: BLACK; Sex: FEMALE; Sentence Date: 12/20/2004 Court Cause: 0000503 |
Bynum, Randall W, (69) Offense: Flee Leo/hispeed,no Regard(attempted) Date: 07/19/2000 ![]() More Information >>> | Aliases: Randall Bynum, Randall W Bynum, Randall Wayne Bynum, Randell Wayne Bynum Race: WHITE; Sex: MALE; Sentence Date: 11/03/2000 Court Cause: 0004709 |
Bynum, Shawnton K, (42) Offense: Child Abuse-inj/neglect Date: 06/28/2003 ![]() More Information >>> | Aliases: Shawn Bynum, Shawnton Bynum, Shawnton K Bynum, Shawnton Kene Bynum, Shawnton Rene Bynum, Shawton Bynum, Shawton Kene Bynum, Bynum Shawton, Shaunton Washington Race: BLACK; Sex: FEMALE; Sentence Date: 04/14/2004 Court Cause: 0311743 |
Bynum, Reginald , (46) Offense: Cocaine-sale/manuf/deliv. Date: 07/23/2012 ![]() More Information >>> | Aliases: Reginald Bynan, Reginald Bynum, Reginald L Bynum Race: BLACK; Sex: MALE; Sentence Date: 03/06/2013 Court Cause: 1210832 |
Bynum, Monique G, (29) Offense: Burgunoccstruc/cv Or Att. Date: 09/06/2012 ![]() More Information >>> | Aliases: Moe Bynum, Monique Bynum, Monique G Bynum, Monique Geneen Bynum Race: BLACK; Sex: FEMALE; Sentence Date: 10/13/2017 Court Cause: 1201025 |
Bynum, Tamera A, (45) Offense: Fel/deli W/gun/conc Wpn/ammo Date: 04/24/2013 ![]() More Information >>> | Aliases: Tamara Artiffany Brown, Tamara Octiffany Brown, Tamara Tiffany Brown, Tamera Brown, Tamera Artiffany Brown, Tamera Bynum, Tamera A Bynum, Tamera Artiffany Bynum Race: BLACK; Sex: FEMALE; Sentence Date: 06/19/2014 Court Cause: 1300507 |
Bynum, Larry , (79) Offense: Agg.stalk-credible Threat Date: 02/26/2002 ![]() More Information >>> | Aliases: Larry Bynum, Larry G Bynum, Larry G. Bynum, Larry Gene Bynum Race: BLACK; Sex: MALE; Sentence Date: 05/05/2004 Court Cause: 0200688 |
Bynum, Ricky A, (37) Offense: Agg Battery/w/deadly Weapon Date: 07/02/2013 ![]() More Information >>> | Aliases: Black & Yoshi, Poppy Bynum, Rickey Bynum, Ricky Bynum, Ricky A Bynum, Ricky Antwain Bynum, Ricky Antwan Bynum, Ricky Antwan Bynum Jr., Timothy George Ward Race: BLACK; Sex: MALE; Sentence Date: 10/20/2016 Court Cause: 1315744 |
Bynum, Randy C, (41) Offense: Contraband, Co Detentn Fac Date: 09/14/2001 ![]() More Information >>> | Aliases: Randy Bynum, Randy C Bynum, Randy C Bynum Ii, Randy Curtis Bynum Race: BLACK; Sex: MALE; Sentence Date: 06/30/2009 Court Cause: 0112576 |
Bynum, Zachary Walter, (33) Offense: Carrying Concealed Firearm Date: 03/21/2021 ![]() More Information >>> | Aliases: Zachary Walter Bynum Race: WHITE; Sex: MALE; Sentence Date: 06/09/2022 Court Cause: 2100277 Supervision begin date: 06/10/2022 Scheduled termination date: 06/09/2024 |
Bynum, Torrence D, (62) Offense: Traff Coc 200g-u/400 G Date: 04/28/1994 ![]() More Information >>> | Aliases: Torace Bubynum, Torase Bynum, Torrence Bynum, Torrence D Bynum Race: BLACK; Sex: MALE; Sentence Date: 08/05/1994 Court Cause: 9404780 |
Byram, Mark , (51) Offense: Accessory Aft.fact-other Date: 12/22/2001 ![]() More Information >>> | Aliases: Mark Bryam, Mark Byram, Mark Byran Race: WHITE; Sex: MALE; Sentence Date: 07/10/2003 Court Cause: 0100746 |
Bynum, Leslie Faye, (33) Offense: Poss.drug Parapherna.-misd Date: 02/07/2022 ![]() More Information >>> | Aliases: Leslie Faye Bynum Race: WHITE; Sex: FEMALE; Sentence Date: 05/02/2022 Court Cause: 2200194 Supervision begin date: 05/02/2022 Scheduled termination date: 05/01/2024 |
Byram, Jeffrey , (60) Offense: L/l Molest V12-15 Off 18+ Date: 06/01/2000 ![]() More Information >>> | Aliases: Jeffrey Byram, Jeffrey F. Byram Race: WHITE; Sex: MALE; Sentence Date: 04/26/2002 Court Cause: 0103891 Supervision begin date: 07/09/2010 Scheduled termination date: 07/08/2023 |
Byram, Jeffrey , (60) Offense: L/l Molest V12-15 Off 18+ Date: 06/01/2000 ![]() More Information >>> | Aliases: Jeffrey Byram, Jeffrey F. Byram Race: WHITE; Sex: MALE; Sentence Date: 04/26/2002 Court Cause: 0103891 |
Bynum, Nicholas , (37) Offense: Flee Leo/no Regard Date: 08/23/2011 ![]() More Information >>> | Aliases: Nicholas Bynum, Nicholas Deon Bynum, Nicholas Deon Bynun Race: BLACK; Sex: MALE; Sentence Date: 03/09/2012 Court Cause: 1109038 |
Bynum, Marvin , (63) Offense: Agg Battery Intended Harm Date: 07/01/1994 ![]() More Information >>> | Aliases: Marvin Bynum, Marvin L Bynum, Marvin Lorenzo Bynum, Marvin Bynun, George Johnson, Royce Johnson Race: BLACK; Sex: MALE; Sentence Date: 08/27/1998 Court Cause: 9422298 |
Bynum, Leroy , (63) Offense: Sale Coc. Etc. 1k Ft.rel/bs Date: 05/19/1998 ![]() More Information >>> | Aliases: Lee Bynum, Leroy Bynum, Willie Collier, Johnny Key, Jerome Ligon, Jerome Lockhart, Jonathan Lockhart, Jerry Sanders, Jerome Smith, Leroy Smith, Jerome Walker, Jonathan Walker Race: BLACK; Sex: MALE; Sentence Date: 03/12/1999 Court Cause: 9807198 |
Byra, Peter T, (54) Offense: Felony Battery Date: 05/12/2015 ![]() More Information >>> | Aliases: Pete Byra, Peter Byra, Peter J Byra, Peter T Byra, Peter Thomas Byra, Thomas Byra Race: WHITE; Sex: MALE; Sentence Date: 03/12/2018 Court Cause: 1503618 |
Bynum, Maurice , (43) Offense: Grand Theft Motor Vehicle Date: 03/02/2011 ![]() More Information >>> | Aliases: Maurice Craig Bynam, Kareem E Bynum, Maurice Bynum, Maurice Craig Bynum Race: BLACK; Sex: MALE; Sentence Date: 04/01/2011 Court Cause: 1105968 Supervision begin date: 04/01/2011 Scheduled termination date: 03/31/2015 |
Bynum, Maurice , (43) Offense: Grand Theft Motor Vehicle Date: 03/02/2011 ![]() More Information >>> | Aliases: Maurice Craig Bynam, Kareem E Bynum, Maurice Bynum, Maurice Craig Bynum Race: BLACK; Sex: MALE; Sentence Date: 04/01/2011 Court Cause: 1105968 Supervision begin date: 04/01/2011 Scheduled termination date: 03/31/2015 |
Bynum, Larry G, (27) Offense: Grand Theft,300 L/5,000 Date: 04/05/2019 ![]() More Information >>> | Aliases: Larry Bynum, Larry Bynum Jr, Larry G Bynum, Larry G Bynum Jr, Larry Gene Bynum, Larry Gene Bynum Jr, Larry J Bynum, Larry Jr Bynum, Sluggz Race: BLACK; Sex: MALE; Sentence Date: 09/18/2019 Court Cause: 1901319 |
Bynum, Tami T, (50) Offense: Robb. Gun Or Deadly Wpn Date: 11/06/2013 ![]() More Information >>> | Aliases: Lashaun Brown, Lashawn Brown, Shari Yvette Brown, Angela Burgess, Tammi Terrell Bynlum, Tami Bynum, Tami T Bynum, Tami Terell Bynum, Tami Terrell Bynum, Tamie Terrell Bynum, Tammi Bynum, Tammi T Bynum, Tammi Terrell Bynum, Tammy Bynum, Tammy T Bynum, Tammy Terrell Bynum, Sharay Kegler, Tammi Terrell Rynum, Tammi Terrell, Latoya Tyniece Williams, Toya Williams, Shari Yvette Race: BLACK; Sex: FEMALE; Sentence Date: 03/18/2015 Court Cause: 1303679 |
Bynum, Nicholas G, (28) Offense: Cocaine - Possession Date: 01/01/2018 ![]() More Information >>> | Aliases: Nicholas Bynum, Nicholas G Bynum, Nicholas Gordon Bynum, Nick Race: WHITE; Sex: MALE; Sentence Date: 08/28/2019 Court Cause: 1800024 |
Bynum, Meloni C, (58) Offense: Cocaine-sale/manuf/deliv. Date: 07/09/2010 ![]() More Information >>> | Aliases: Melani Bynum, Melanie S Bynum, Melanie Sue Bynum, Meloni Bynum, Meloni C Bynum, Meloni Celine Bynum, Meloni Celine, Meloni Celine Douglas, Douglas Meloni Mel Race: WHITE; Sex: FEMALE; Sentence Date: 09/07/2010 Court Cause: 1008392 |
Bynum, Marcel R, (40) Offense: Robb. Gun Or Deadly Wpn Date: 06/06/2001 ![]() More Information >>> | Aliases: Clifton Bynum, Marcel Bynum, Marcel R Bynum, Marcel Rashad Bynum, Stanka Race: BLACK; Sex: MALE; Sentence Date: 04/09/2003 Court Cause: 0117909 |
Bynum, Timothy Austin, (28) Offense: 2-way Comm.-commit Felony Date: 11/05/2019 ![]() More Information >>> | Aliases: Timothy Austin Bynum Race: BLACK; Sex: MALE; Sentence Date: 03/04/2021 Court Cause: 1901453 Supervision begin date: 03/04/2021 Scheduled termination date: 03/03/2028 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.