Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Buttes, Theodo , (80) Offense: Cocaine - Possession Date: 01/05/2006 ![]() More Information >>> | Aliases: Chopper Buttes, Theodo Buttes, Thedo Butts, Theodo Butts Race: BLACK; Sex: MALE; Sentence Date: 08/04/2006 Court Cause: 0600230 |
Button, Ricky E, (45) Offense: Poss.control.subs/other Date: 04/01/2010 ![]() More Information >>> | Aliases: Flip Button, Rickey E Button Jr, Rickey Eugene Button, Ricky Button, Ricky Button Jr, Ricky E Button, Ricky E. Button Jr., Ricky Eugene Button, Ricky Eugene Button Jr, Flip, Ricky E Workman, William Workman Race: WHITE; Sex: MALE; Sentence Date: 05/21/2012 Court Cause: 1003894 |
Butterworth, Stacy Marie, (36) Offense: Grand Theft $750+lt5k Date: 12/02/2020 ![]() More Information >>> | Aliases: Stacey Marie Butterworth, Stacy Marie Butterworth Race: WHITE; Sex: FEMALE; Sentence Date: 03/28/2022 Court Cause: 2200723 Supervision begin date: 11/23/2020 Scheduled termination date: 03/27/2025 |
Buttery, Michelle W, (52) Offense: Traffic In Stolen Property Date: 05/17/1998 ![]() More Information >>> | Aliases: Michelle Buttery, Michelle W Buttery, Michelle Wynette Buttery, Michelle Seifert, Michelle Wynette Seifert Race: WHITE; Sex: FEMALE; Sentence Date: 05/25/1999 Court Cause: 9801647 |
Button, Joseph F, (52) Offense: Petit Theft/3rd Conviction Date: 01/21/2017 ![]() More Information >>> | Aliases: Joseph Button, Joseph F Button, Joseph Frank Button Race: WHITE; Sex: MALE; Sentence Date: 02/28/2017 Court Cause: 1712347 |
Buttone, Jessica L, (36) Offense: Traffic In Stolen Property Date: 04/01/2013 ![]() More Information >>> | Aliases: Jessica Buttone, Jessica L Buttone, Jessica Lynn Buttone Race: WHITE; Sex: FEMALE; Sentence Date: 11/12/2014 Court Cause: 1300271 |
Butterworth, Francis A, (67) Offense: S/m/d Meth Date: 02/08/2005 ![]() More Information >>> | Aliases: Francis Butterworth, Francis A Butterworth, Francis Allen Butterworth, Frank Butterworth Race: WHITE; Sex: MALE; Sentence Date: 02/24/2005 Court Cause: 0500022 |
Button, Edward F, (53) Offense: Burglary Assault Any Person Date: 03/01/1996 ![]() More Information >>> | Aliases: Ed Button, Eddie Button, Edward Button, Edward F Button, Edward Franklin Button, Eddie Buttons, Eddie Franklin Buttons, Edward Buttons, Edward Franklin Buttons Race: WHITE; Sex: MALE; Sentence Date: 07/01/2003 Court Cause: 9600150 |
Buttler, Steven M, (57) Offense: Larceny/grand Theft Date: 03/13/1990 ![]() More Information >>> | Aliases: Stephen Buller, Jessie Butler, Stephen Butler, Steve Butler, Steven Butler, Steven Morina Butler, Steven M Buttler, Steven Maraino Buttler, Steven Moraino Buttler, Douglas Carter, Douglas Paul Carter, Gallofino, Donald Holt, Donald Wayne Holt, Jesse Luck, Jessie Luice, Cornelious Luke, Jesse Luke, Jesse Luke Jr, Jessie Luke, Jessie Luke Jr, Jesse Cornelious Lule, Randy Charles Rae, Randy Charles Raye, Butch Smith, Jesse Smith, Jesse J Smith, Jessie Smith, Jessie J Smith, Butch Williams, Dave Williams, David Williams, David W Williams, David Wayne Williams Race: WHITE; Sex: MALE; Sentence Date: 10/23/2019 Court Cause: 9000594 |
Butterweck, Raymond , (81) Offense: L/l Molest V12-15 Off 18+ Date: 01/05/2004 ![]() More Information >>> | Aliases: Raymond Butterweck, Raymond Douglas Butterweck Race: WHITE; Sex: MALE; Sentence Date: 04/25/2011 Court Cause: 1100547 Supervision begin date: 08/10/2017 Scheduled termination date: 08/09/2027 |
Butterweck, Raymond , (81) Offense: L/l Molest V12-15 Off 18+ Date: 01/05/2004 ![]() More Information >>> | Aliases: Raymond Butterweck, Raymond Douglas Butterweck Race: WHITE; Sex: MALE; Sentence Date: 04/25/2011 Court Cause: 1100547 |
Butterworth, Steve M, (68) Offense: Lewd Aslt/sex Bat Vctm<16 Date: 07/14/1995 ![]() More Information >>> | Aliases: Steve Butterworth, Steve M Butterworth, Steve Morris Butterworth, Steven Butterworth Race: WHITE; Sex: MALE; Sentence Date: 06/17/2005 Court Cause: 9501907 |
Buttice, Joseph M, (46) Offense: S/m/d Oth Sch I & Ii Date: 12/09/2009 ![]() More Information >>> | Aliases: Joseph Buttice, Joseph M Buttice, Joseph Michael Buttice Race: WHITE; Sex: MALE; Sentence Date: 08/16/2019 Court Cause: 1001573 |
Button, Jan A, (55) Offense: Grand Theft $10k L/$20k Date: 09/01/2007 ![]() More Information >>> | Aliases: Jan Button, Jan A Button, Jan Alan Button, Jan Allen Button, Jan Allen Button Sr Race: WHITE; Sex: MALE; Sentence Date: 11/29/2010 Court Cause: 1000568 |
Button, David W, (59) Offense: Sx.ofndr.not Notif.sheriff Date: 03/06/2015 ![]() More Information >>> | Aliases: David W Button, David William Button Race: WHITE; Sex: MALE; Sentence Date: 07/25/2016 Court Cause: 1500957 |
Butterworth, Timothy B, (38) Offense: Burgunoccstruc/cv Or Att. Date: 02/04/2001 ![]() More Information >>> | Aliases: Timothy Butterworth, Timothy B Butterworth, Timothy Brandon Butterworth Race: WHITE; Sex: MALE; Sentence Date: 05/24/2004 Court Cause: 0106542 |
Buttinghausen, Remi , (59) Offense: Dui,cause Serious Bodily Injry Date: 11/12/2002 ![]() More Information >>> | Aliases: Remi Buttinghausen, Remi J Buttinghausen, Remi J Buttinghausen Iv, Remi Justus Buttinghausen Iv Race: WHITE; Sex: MALE; Sentence Date: 03/04/2011 Court Cause: 0400857 |
Butterworth, James A, (64) Offense: Sex Batt/carnal Interc. U/18 Date: 06/07/2000 ![]() More Information >>> | Aliases: James Butterworth, James A Butterworth Race: WHITE; Sex: MALE; Sentence Date: 07/23/2001 Court Cause: 0019823 |
Butterworth, Michael , (34) Offense: Criminal Mischief/prop.damage Date: 08/29/2009 ![]() More Information >>> | Aliases: Michael Butterworth, Michael Shawn Butterworth Race: WHITE; Sex: MALE; Sentence Date: 04/04/2012 Court Cause: 0913244 |
Butterworkth, Michael , (34) Offense: 2+ Simple Battery Date: 09/03/2020 ![]() More Information >>> | Aliases: Michael Butterworkth, Michael Butterworth, Michael Shawn Butterworth Race: WHITE; Sex: MALE; Sentence Date: 10/29/2020 Court Cause: 2010693 Supervision begin date: 10/29/2020 Scheduled termination date: 10/28/2023 |
Butterworth, Daniel , (35) Offense: Grand Theft Motor Vehicle Date: 05/07/2018 ![]() More Information >>> | Aliases: Daneil J Butterworth, Daniel Butterworth, Daniel J Butterworth, Daniel James Butterworth, Daniel Buttoworth, Daniel Robinson Race: WHITE; Sex: MALE; Sentence Date: 12/18/2020 Court Cause: 1806603 Supervision begin date: 07/29/2021 Scheduled termination date: 07/28/2028 |
Butterworth, Daniel J, (35) Offense: Grand Theft Motor Vehicle Date: 05/07/2018 ![]() More Information >>> | Aliases: Daneil J Butterworth, Daniel Butterworth, Daniel J Butterworth, Daniel James Butterworth, Daniel Buttoworth, Daniel Robinson Race: WHITE; Sex: MALE; Sentence Date: 12/18/2020 Court Cause: 1806603 |
Button, Allan , (41) Offense: Agg Asslt-w/wpn No Intent To K Date: 03/31/2008 ![]() More Information >>> | Aliases: Alan Michael Button, Allan Button, Allan Michael Button Race: WHITE; Sex: MALE; Sentence Date: 01/27/2011 Court Cause: 0801791 |
Butterworth, Robert A, (42) Offense: Agg Asslt-w/wpn No Intent To K Date: 07/11/2014 ![]() More Information >>> | Aliases: Robert A Butterworth Jr, Robert Alan Butterworth, Robert Alan Butterworth Jr, Robert Alan Butterworth Jr., Robert Alan Butterworth Jr Race: WHITE; Sex: MALE; Sentence Date: 01/30/2018 Court Cause: 1402913 |
Button, Marlin , (81) Offense: Sex Bat By Adult/vctm Lt 12(attempted) Date: 09/01/1980 ![]() More Information >>> | Aliases: Marlin Button Race: WHITE; Sex: MALE; Sentence Date: 10/31/1990 Court Cause: 9000437 |
Butterworth, David , (37) Offense: Agg Battery Intended Harm Date: 07/25/2019 ![]() More Information >>> | Aliases: David Butterworth, David Allen Butterworth, David Robinson Race: WHITE; Sex: MALE; Sentence Date: 03/29/2021 Court Cause: 2002313 Supervision begin date: 03/29/2021 Scheduled termination date: 03/28/2023 |
Buttitta, Brett J, (53) Offense: Felony Battery Date: 09/09/2007 ![]() More Information >>> | Aliases: Brett J Butitta, Brett Buttitta, Brett J Buttitta, Brett Joseph Buttitta Race: WHITE; Sex: MALE; Sentence Date: 08/07/2008 Court Cause: 0719587 |
Buttice, William Anthony, (37) Offense: Grand Theft $750+lt5k Date: 09/11/2020 ![]() More Information >>> | Aliases: William Buttice, William Buttice A, William Anthony Buttice Race: WHITE; Sex: MALE; Sentence Date: 06/28/2021 Court Cause: 2010954 Supervision begin date: 04/28/2021 Scheduled termination date: 12/27/2022 |
Buttice, William Anthony, (37) Offense: Grand Theft $750+lt5k Date: 09/11/2020 ![]() More Information >>> | Aliases: William Buttice, William Buttice A, William Anthony Buttice Race: WHITE; Sex: MALE; Sentence Date: 06/28/2021 Court Cause: 2010954 Supervision begin date: 04/28/2021 Scheduled termination date: 12/27/2022 |
Butterworth, Traci A, (61) Offense: Grand Theft,300 L/5,000 Date: 12/11/2018 ![]() More Information >>> | Aliases: Traci Butterworth, Traci A Butterworth, Traci Ann Butterworth, Traci Ann Lewis Race: WHITE; Sex: FEMALE; Sentence Date: 03/02/2022 Court Cause: 1900447 Supervision begin date: 07/18/2019 Scheduled termination date: 07/17/2023 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.