Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Burney, Arkiva B, (50) Offense: Cocaine-sale/manuf/deliv. Date: 08/06/1998 ![]() More Information >>> | Aliases: Arkiva Burney, Arkiva B Burney, Arkiva Bernard Burney, Arkwa Burney, Tony Jones Race: BLACK; Sex: MALE; Sentence Date: 04/19/2001 Court Cause: 9813847 |
Burney, Courtney R, (27) Offense: Sudden Snatch No Weapon Date: 03/25/2020 ![]() More Information >>> | Aliases: Courtney R Burney, Courtney R Burney Jr, Courtney Resean Burney Jr Race: BLACK; Sex: MALE; Sentence Date: 09/03/2021 Court Cause: 2003954 Supervision begin date: 09/03/2021 Scheduled termination date: 09/02/2024 |
Burney, Angelo M, (36) Offense: Traffic In Stolen Property Date: 04/04/2005 ![]() More Information >>> | Aliases: Angelo Burney, Angelo M Burney, Angelo Maurice Burney Race: BLACK; Sex: MALE; Sentence Date: 02/17/2006 Court Cause: 0507479 |
Burney, Bruce E, (63) Offense: Felony Dui 3rd Conv. Date: 04/04/2014 ![]() More Information >>> | Aliases: Bruce Bernie, Bruce Eugene Bernie, Sonny Burk, Sonny Eugene Burk, Johnny Burke, Bruce Burney, Bruce E Burney, Bruce E. Burney, Bruce Eugene Burney, Eugene Bruce Burney, Bruce Burnie, Stephen D Pack, Stephen Eugene Pack Race: WHITE; Sex: MALE; Sentence Date: 09/03/2014 Court Cause: 1402509 |
Burney, David , (46) Offense: Sell/etc/coc/etc 1k Ft.edu Date: 02/13/2006 ![]() More Information >>> | Aliases: Antonio Burney, David Burney Race: BLACK; Sex: MALE; Sentence Date: 05/17/2006 Court Cause: 0600907 |
Burney, Anna D, (60) Offense: 2+ Simple Battery Date: 08/02/2008 ![]() More Information >>> | Aliases: Anna Burncy, Ann Burney, Ann D Burney, Anna Burney, Anna D Burney, Anna Denette Burney, Anna Dennette Burney, Annie Burney, Denny Burney, Penny Burney, Penny Race: BLACK; Sex: FEMALE; Sentence Date: 02/02/2009 Court Cause: 0802805 |
Burney, Edward , (66) Offense: Felony Battery Date: 04/14/2006 ![]() More Information >>> | Aliases: Edward Bernie, Edward Birney, Edward G Birney, Edward Gerald Birney, Edward Jarrod Birney, Edward Jerald Birney, Edward Jerrod Birney, Edward Burney, Edward G. Burney, Edward Gerald Burney, Edward Jerald Burney, Kenneth Gerald Burney, Burney Edward Race: BLACK; Sex: MALE; Sentence Date: 11/29/2006 Court Cause: 0608085 |
Burney, Antonius L, (48) Offense: 2+ Simple Battery Date: 12/25/2003 ![]() More Information >>> | Aliases: Antonious L Burney, Antonious Lamar Burney, Antonious Larmar Burney, Antonius Burney, Antonius L Burney, Antonius L. Burney, Antonius Lamar Burney, Antonyous Lamar Burney, Lou Lamar Burney Race: BLACK; Sex: MALE; Sentence Date: 02/25/2004 Court Cause: 0400818 |
Burney, David M, (38) Offense: Grand Theft Motor Vehicle Date: 04/12/2006 ![]() More Information >>> | Aliases: David M Burney Race: BLACK; Sex: MALE; Sentence Date: 08/04/2006 Court Cause: 0604896 |
Burney, Antonio , (43) Offense: Grand Theft $750+lt5k Date: 11/06/2019 ![]() More Information >>> | Aliases: Antonio Burney, Tony Race: BLACK; Sex: MALE; Sentence Date: 01/21/2020 Court Cause: 1903837 Supervision begin date: 01/21/2020 Scheduled termination date: 07/20/2023 |
Burney, Dana D, (43) Offense: Cocaine - Possession Date: 04/22/2008 ![]() More Information >>> | Aliases: Dana Burney, Dana D Burney Race: BLACK; Sex: MALE; Sentence Date: 07/21/2008 Court Cause: 0809200 |
Burney, Darrick L, (47) Offense: Sell Subst.instead Drugs Date: 04/22/1997 ![]() More Information >>> | Aliases: Kelvin Brown, Darrick Burney, Darrick L Burney, Darrick Lee Burney, Dorric Burney Race: BLACK; Sex: MALE; Sentence Date: 11/16/1999 Court Cause: 9705203 |
Burney, Frank J, (35) Offense: Sale Coc. Etc. 1k Ft.rel/bs Date: 04/20/2005 ![]() More Information >>> | Aliases: Frank Burney, Frank J Burney, Frank J. Burney, Frank Jarome Burney, Jb Frank Race: BLACK; Sex: MALE; Sentence Date: 05/04/2010 Court Cause: 0509509 |
Burney, Amburs M, (42) Offense: Flee/elude Leo-felony Date: 05/09/2011 ![]() More Information >>> | Aliases: Amburrs Marion Burney, Amburs Burney, Amburs M Burney, Amburs Mario Burney, Scooter Boo Race: BLACK; Sex: MALE; Sentence Date: 08/29/2011 Court Cause: 1102187 |
Burney, Cedric R, (42) Offense: Batt.leo/firfgt/ems/etc. Date: 10/29/2009 ![]() More Information >>> | Aliases: Cedric Burney, Cedric R Burney, Cedric Rumon Burney, Cedrick Burney Race: BLACK; Sex: MALE; Sentence Date: 01/21/2011 Court Cause: 0923444 |
Burney, Earnest , (48) Offense: Resisting Officer W/violen. Date: 03/11/1994 ![]() More Information >>> | Aliases: Earnest Burney, Earnest J. Burney Jr, Earnest James Burney Jr, Eric James Long Race: BLACK; Sex: MALE; Sentence Date: 07/15/1994 Court Cause: 9403756 |
Burney, Annie J, (72) Offense: Cocaine-pur/poss W/int Pur. Date: 09/21/2002 ![]() More Information >>> | Aliases: Annie Burney, Annie J Burney, Annie Paine Race: BLACK; Sex: FEMALE; Sentence Date: 12/17/2003 Court Cause: 0212381 |
Burney, Antoine M, (44) Offense: Marijuana-sale/manuf/del Date: 03/08/2007 ![]() More Information >>> | Aliases: Anthony Maurice Burney, Antoine Burney, Antoine M Burney, Antoine Maurice Burney, Baybay Dick, James Edward Kendricks Race: BLACK; Sex: MALE; Sentence Date: 05/11/2007 Court Cause: 0700739 |
Burney, Antavius , (44) Offense: Cocaine - Possession Date: 07/31/1999 ![]() More Information >>> | Aliases: Burney Antavius, Antavius Burney, Antavius R Burney, Antavius Ramon Burney Race: BLACK; Sex: MALE; Sentence Date: 09/23/1999 Court Cause: 9913765 |
Burney, Devon S, (30) Offense: Petit Theft/3rd Conviction Date: 12/01/2019 ![]() More Information >>> | Aliases: Man Street Name Big, Davon Stacey Burney, Devon Burney, Devon S Burney, Devon Stacey Burney, Devon Stacy Burney, Devon Stacy . Burney, Dominique Big Man Chavez Edwards, Burney Devon, Chavez Edwards, Chavez Anthony Edwards, Chevis Anthony Edwards Race: BLACK; Sex: MALE; Sentence Date: 03/09/2020 Court Cause: 2000134 |
Burney, Derrick , (45) Offense: 2+ Simple Battery Date: 10/21/2001 ![]() More Information >>> | Aliases: Derrick Burney, Derrick S Burney, Derrick S. Burney, Derrick Sanchez Burney Race: BLACK; Sex: MALE; Sentence Date: 11/04/2004 Court Cause: 0214419 |
Burney, Ervin , (59) Offense: Felony Battery Date: 03/28/2010 ![]() More Information >>> | Aliases: Ervin Burney, Ervin E Burney, Ervin Eugene Burney, Burney Ervin Race: BLACK; Sex: MALE; Sentence Date: 02/16/2011 Court Cause: 1005463 |
Burney, Angela , (58) Offense: Grand Theft,300 L/5,000 Date: 02/27/1997 ![]() More Information >>> | Aliases: Angela Y Barney, Angela Burney, Angela Y Burney, Angela Yevette Burney, Angela Yvette Burney, Lisa Burney, Lisa Lafonda Burney, Queen Burney, Mamie Demerritt, Angela Smith, Linda Smith, Lisa Smith, Linda Yvette Williams Race: BLACK; Sex: FEMALE; Sentence Date: 02/03/1998 Court Cause: 9702298 |
Burney, Donte I, (33) Offense: Burglary Assault Any Person Date: 02/01/2018 ![]() More Information >>> | Aliases: Donte I Burney, Donte Issisa Burney, Dontie I Burney, Dontie Issisa Burney, Roll Swiss Race: BLACK; Sex: MALE; Sentence Date: 12/05/2018 Court Cause: 1807889 |
Burney, Eugene , (79) Offense: 2nd Deg.murd,dangerous Act Date: 08/13/1984 ![]() More Information >>> | Aliases: Eugene Burney, Eugene Mc Burney Art, Eugene Mcarthur Burney Race: BLACK; Sex: MALE; Sentence Date: 01/06/1989 Court Cause: 8406292 |
Burney, Cecil T, (55) Offense: Cocaine-sale/manuf/deliv. Date: 08/04/2015 ![]() More Information >>> | Aliases: Cecil Bruney, Cecil T Bruney, Cecil Tramel Bruney, Cecil Tramell Bruney, Cecil Buney, Cecil Tramell Buney, Cecil Burney, Cecil T Burney, Cecil Tarmele Burney, Cecil Tramell Burney, Cecil Trammell Burney, Cecil Tremell Burney, Cecil Tramell Burnley Race: BLACK; Sex: MALE; Sentence Date: 08/26/2015 Court Cause: 1506893 |
Burney, Eugene , (79) Offense: Cocaine - Possession Date: 10/27/1995 ![]() More Information >>> | Aliases: Eugene Burney Race: BLACK; Sex: MALE; Sentence Date: 12/21/1995 Court Cause: 9514639 |
Burney, Christopher , (52) Offense: Traff Coc 200g-u/400 G Date: 05/30/1997 ![]() More Information >>> | Aliases: Christophe Burney, Christophe R Burney, Christopher Burney Race: BLACK; Sex: MALE; Sentence Date: 03/27/2000 Court Cause: 9701185 |
Burney, Elgin A, (38) Offense: Driv W/lic S/r/c/d Felony Date: 08/21/2015 ![]() More Information >>> | Aliases: Elgin Burney, Elgin Burney Jr, Elgin A Burney, Elgin A Burney Jr, Elgin Anthony Burney, Elgin Anthony Burney Jr Race: BLACK; Sex: MALE; Sentence Date: 12/02/2015 Court Cause: 1509341 |
Burney, Derek D, (64) Offense: Petit Theft/3rd Conviction Date: 08/16/2008 ![]() More Information >>> | Aliases: Tony Brown, Derrick Burne, Dee Dee Burney, Dereck Drayton Burney, Derek Burney, Derek D Burney, Derek D. Burney, Derek Drayon Burney, Derek Drayton Burney, Derick Burney, Derick Drayton Burney, Derrick Anthony Burney, Derrick Drayton Burney, Derrick Burning, Kenneth Porter Race: BLACK; Sex: MALE; Sentence Date: 12/17/2008 Court Cause: 0805932 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.