Inmate Release Information Detail
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Andrews, William Joseph, (69) Offense: Batt.leo/firfgt/ems/etc. Date: 09/07/1986 ![]() More Information >>> | Aliases: William J Andrews, William Joseph Andrews, Joseph William Smith, William Joseph Smith, Bill Joseph Thomas Race: WHITE; Sex: MALE; Sentence Date: 10/30/1986 Court Cause: 8612785 Supervision begin date: 10/30/1986 Scheduled termination date: 10/29/1989 |
Andrews, William Joseph, (69) Offense: Batt.leo/firfgt/ems/etc. Date: 09/07/1986 ![]() More Information >>> | Aliases: William J Andrews, William Joseph Andrews, Joseph William Smith, William Joseph Smith, Bill Joseph Thomas Race: WHITE; Sex: MALE; Sentence Date: 10/30/1986 Court Cause: 8612785 Supervision begin date: 10/30/1986 Scheduled termination date: 10/29/1989 |
Andrews, Wayne Leroy, (60) Offense: Grand Theft,$300 Less &20,000 Date: 01/14/1987 ![]() More Information >>> | Aliases: Wayne Andrews, Wayne Leroy Andrews, Wayne Leroy Andrews Jr Race: WHITE; Sex: MALE; Sentence Date: 03/26/1987 Court Cause: 8700723 Supervision begin date: 03/26/1987 Scheduled termination date: 03/25/1991 |
Andrews, Wayne Leroy, (60) Offense: Grand Theft,$300 Less &20,000 Date: 01/14/1987 ![]() More Information >>> | Aliases: Wayne Andrews, Wayne Leroy Andrews, Wayne Leroy Andrews Jr Race: WHITE; Sex: MALE; Sentence Date: 03/26/1987 Court Cause: 8700723 Supervision begin date: 03/26/1987 Scheduled termination date: 03/25/1991 |
Andrews, Willie J, (79) Offense: Cocaine - Possession Date: 10/06/2006 ![]() More Information >>> | Aliases: Willie Anderson, Willie Andrews, Willie J Andrews, Willie James Andrews, Charles Hart, Willie Jr Johnson, James Andrews Willie Race: BLACK; Sex: MALE; Sentence Date: 05/17/2007 Court Cause: 0602080 |
Andrews, William E, (56) Offense: Fel/deli W/gun/conc Wpn/ammo Date: 02/14/2016 ![]() More Information >>> | Aliases: Eddie Andrews, William E Andrews, William Edward Andrews, Bill, Eddie Race: WHITE; Sex: MALE; Sentence Date: 08/02/2018 Court Cause: 1600185 |
Andrews, Tynette , (48) Offense: Lve Crash Othr Than Ser Inj Date: 08/03/2015 ![]() More Information >>> | Aliases: Tynette Andrews, Tynette Lashonda Andrews, Tynette Lashonda Tubbs Andrews, Tynette Lashondra Andrews, Tynette Sims, Tynette T Sims, Tynette Tubbs Sims, Tynette Lashonda Tubbs Race: BLACK; Sex: FEMALE; Sentence Date: 01/09/2020 Court Cause: 1506394 Supervision begin date: 01/09/2020 Scheduled termination date: 01/08/2023 |
Andrews, Troy , (55) Offense: Burg/dwell/occup.convey Date: 08/31/2001 ![]() More Information >>> | Aliases: Troy Andrews, Troy Burton Andrews Race: WHITE; Sex: MALE; Sentence Date: 07/08/2002 Court Cause: 0102373 |
Andrews, Troy , (56) Offense: Agg Asslt-w/wpn No Intent To K Date: 05/07/1996 ![]() More Information >>> | Aliases: Troy Andrews Race: WHITE; Sex: MALE; Sentence Date: 08/21/1997 Court Cause: 9606834 |
Andrews, William R, (90) Offense: Sex Bat By Adult/vctm Lt 12 Date: 09/10/1998 ![]() More Information >>> | Aliases: William R Andrews, William Roger Andrews Race: WHITE; Sex: MALE; Sentence Date: 11/05/1998 Court Cause: 9800609 |
Andrews, Trevor L, (26) Offense: Cocaine-sale/manuf/deliv. Date: 01/19/2018 ![]() More Information >>> | Aliases: Trevor Andrews, Trevor L Andrews, Trevor L. Andrews, Trevor Lamar Andrews, Neno Race: BLACK; Sex: MALE; Sentence Date: 10/10/2019 Court Cause: 1800605 Supervision begin date: 06/04/2020 Scheduled termination date: 06/03/2025 |
Andrews, Trevor L, (26) Offense: Cocaine-sale/manuf/deliv. Date: 01/19/2018 ![]() More Information >>> | Aliases: Trevor Andrews, Trevor L Andrews, Trevor L. Andrews, Trevor Lamar Andrews Race: BLACK; Sex: MALE; Sentence Date: 10/10/2019 Court Cause: 1800605 |
Andrews, Tina M, (54) Offense: Grand Theft,300 L/5,000 Date: 05/13/2002 ![]() More Information >>> | Aliases: Tina Andrews, Tina M Andrews, Tina Marie Andrews, Tina Lawrence Race: WHITE; Sex: FEMALE; Sentence Date: 11/06/2006 Court Cause: 0201556 |
Andrews, William C, (58) Offense: Grand Theft,300 L/5,000 Date: 02/08/2002 ![]() More Information >>> | Aliases: Curt Andrews, Rodney Allen Andrews, William Andrews, William C Andrews, William Curtis Andrews, Williams Andrews, Williams Curtis Andrews Race: WHITE; Sex: MALE; Sentence Date: 03/26/2004 Court Cause: 0200868 |
Andrews, Vincent A, (56) Offense: Driv W/lic S/r/c/d Felony Date: 12/25/2004 ![]() More Information >>> | Aliases: Vincent Andrews, Vincent A Andrews, Vincent Augustin Andrews, Vincent Augustus Andrews Race: BLACK; Sex: MALE; Sentence Date: 08/09/2006 Court Cause: 0500001 |
Andrews, Victoria E, (47) Offense: 2-way Comm.-commit Felony Date: 01/11/2012 ![]() More Information >>> | Aliases: Victoria Andrews, Victoria E Andrews, Victoria Elizabeth Andrews Race: WHITE; Sex: FEMALE; Sentence Date: 06/06/2012 Court Cause: 1200033 |
Andrews, Wendi M, (53) Offense: Fel. Prostitution 3rd Conv. Date: 09/27/2006 ![]() More Information >>> | Aliases: Kim Andrews, Kim Marie Andrews, Wendi Andrews, Wendi M Andrews, Wendi M. Andrews, Wendi Marie Andrews, Wendy Andrews, Wendy Marie Andrews, Wendy Lynn Bennett, Wendy Bessett, Tony Marie Bryan, Wendy Bryan, Tonya Bryant, Wendy Ann Crews, Wendy Maire Cruz, Wendy Marie Cruz, Kim Gilmore, Wendy Anne Gilmore, Wendy Marie Gilmore, Wendy Ann Norton, Wendy Marie Ryan, Wendy Tucker, Tonya Williams, Wendi Marie Williams, Wendy Williams, Wendy Ann Williams, Wendy M Williams, Wendy Marie Williams, Wendy Ann Wilson, Wendy Marie Wilson Race: WHITE; Sex: FEMALE; Sentence Date: 10/17/2006 Court Cause: 0619851 |
Andrews, Vincent A, (34) Offense: Cocaine - Possession Date: 06/21/2018 ![]() More Information >>> | Aliases: Jr Vincent A Andrews, Vincent Andrews, Vincent A Andrews Jr., Vincent A. Andrews, Vincent Augusta Andrews, Vincent Augustine Andrews, Vincent Augustine Andrews Jr, Vincent Augustine Andrews Jr. Race: BLACK; Sex: MALE; Sentence Date: 12/11/2018 Court Cause: 1803506 |
Andrews, Tyrone D, (46) Offense: Robb. Gun Or Deadly Wpn Date: 01/13/1996 ![]() More Information >>> | Aliases: Tyrone Andrews, Tyrone D Andrews, Tyrone Darnell Andrews, Tyrone Donnell Andrews Race: BLACK; Sex: MALE; Sentence Date: 08/28/1996 Court Cause: 9600102 |
Andrews, Timothy C, (49) Offense: Sx Offndr Fail Comply Psia Date: 03/23/2006 ![]() More Information >>> | Aliases: Timothy Andrews, Timothy C Andrews, Timothy C. Andrews, Timothy Christopher Andrews, Brandon Serfass, David Serfass, David Lee Serfass, Davy Lee Serfass Jr Race: WHITE; Sex: MALE; Sentence Date: 04/20/2006 Court Cause: 0631488 |
Andrews, Wiley W, (58) Offense: Cocaine - Possession Date: 10/24/2006 ![]() More Information >>> | Aliases: Marlin W Andrews, Wiley Andrews, Wiley M Andrews, Wiley Marlin Andrews, Wiley W Andrews, David Kersey Race: WHITE; Sex: MALE; Sentence Date: 03/20/2007 Court Cause: 0619022 |
Andrews, Thomas L, (42) Offense: Cocaine-sale/manuf/deliv. Date: 03/03/2010 ![]() More Information >>> | Aliases: Thomas Andrews, Thomas L Andrews, Thomas Lebron Andrews, Thomas Lebron Andrews Jr, Thomas Lebron Andrews Sr Race: BLACK; Sex: MALE; Sentence Date: 04/14/2011 Court Cause: 1013725 |
Andrews, Virgil , (34) Offense: Felony Battery Date: 07/17/2015 ![]() More Information >>> | Aliases: Vigil Andrew, Virgil Andrew, Virgil S Andrew, Virgil Andrews, Virgil S Andrews, Virgil Sthen Andrews, Virjil Andrews Race: BLACK; Sex: MALE; Sentence Date: 11/17/2015 Court Cause: 1514883 |
Andrews, Toris L, (28) Offense: Robb. Wpn-not Deadly Date: 11/30/2012 ![]() More Information >>> | Aliases: Toris L Andrews, Toris L Andrews Jr, Toris Lee Andrews, Toris Lee Andrews Jr Race: BLACK; Sex: MALE; Sentence Date: 08/22/2013 Court Cause: 1212954 |
Andrews, Tyler L, (30) Offense: Possess Methamphetamine Date: 09/22/2018 ![]() More Information >>> | Aliases: Tyler Andrews, Tyler L Andrews, Tyler Leigh Andrews Race: WHITE; Sex: FEMALE; Sentence Date: 05/12/2020 Court Cause: 1802529 |
Andrews, Tommie L, (59) Offense: Agg Battery/w/deadly Weapon Date: 05/09/1986 ![]() More Information >>> | Aliases: Tommie L Andrews, Tommie Lee Andrews Race: BLACK; Sex: MALE; Sentence Date: 02/08/1988 Court Cause: 8701400 |
Andrews, Thomas , (79) Offense: Carrying Concealed Firearm Date: 08/29/2011 ![]() More Information >>> | Aliases: Thomas Andrews, Thomas Winston Andrews, Tomas Winston Andrews, Ben Raymond Chalkey Race: WHITE; Sex: MALE; Sentence Date: 11/05/2012 Court Cause: 1117922 |
Andrews, Tory M, (34) Offense: Possess Methamphetamine Date: 07/05/2021 ![]() More Information >>> | Aliases: Tory Morgan Andrew, Tory M Andrews, Tory Morgan Andrews, Tory Morga Andrews-mccallum, Tory Morga Andrews-mccullan, Tory Morga Andrews-mccullen Race: WHITE; Sex: FEMALE; Sentence Date: 11/04/2021 Court Cause: 2101713 |
Andrews, Tonya M, (48) Offense: Grand Theft,300 L/5,000 Date: 12/18/2014 ![]() More Information >>> | Aliases: Sonya Andrews, Tony A Andrews, Tony Michelle Andrews, Tonya Andrews, Tonya Boos Andrews, Tonya M Andrews, Tonya Michelle Andrews, Tonya M Andrews, Tonya Andrews-boos, Tonya Michelle Andrews-boss, Tonya Boos, Tonya Ann Boos, Tonya Caicedo Boos, Tonya M Boos, Tonya Michelle Boos, Tonya Caiceda, Tonya Boos Caiceda, Tonya Caicedo, Tonya Beas Caicedo, Tonya Boos Caicedo, Tonya Boss Caicedo, Tonya M Caicedo, Tonya Michelle Caicedo, Tonya Calcedo, Tonya Fralick Race: WHITE; Sex: FEMALE; Sentence Date: 06/17/2015 Court Cause: 1404560 |
Andrews, Timothy E, (60) Offense: L/l Molest V12-15 Off 18+ Date: 01/18/2003 ![]() More Information >>> | Aliases: Timothy E Andrews, Timothy Edwin Andrews Race: WHITE; Sex: MALE; Sentence Date: 12/04/2003 Court Cause: 0302389 |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction.
This database contains public record information on felony offenders sentenced to the Department of Corrections. This information only includes offenders sentenced to state prison or state supervision. Information contained herein includes current and prior offenses. Offense types include related crimes such as attempts, conspiracies and solicitations to commit crimes.
1 thought on “🔍 Find an inmate in Florida”