Offenders in the custody of the DOC are not allowed to send, receive, or solicit EFTs from other offenders or relatives or visitors of other offenders in the custody of the DOC. Contact an Inmate.
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Avitia, Adrian O, 32 Sentence: 3Y-3Y ![]() More Information >>> | Sentence Date: 04/15/2022 Sentence County: PUEBLO Court Cause: 22CR93 Est.Parole Eligibility Date: 05/05/2023 Est. Mandatory Release Date: 01/27/2025 Current Facility Assignmentt: Bent County Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 11"; Weight: 240 |
Avilafajardo, Maricela , 41 Sentence: 8Y-LIFE ![]() More Information >>> | Sentence Date: 03/11/2016 Sentence County: EL PASO Court Cause: 15CR1667 Est.Parole Eligibility Date: 03/07/2021 Est. Mandatory Release Date: 01/20/9999 Current Facility Assignmentt: Denver Womens Correctional Facility Race: HISPANIC; Sex: FEMALE; Hair: BLACK; Eye: BROWN; Height: 4' 07"; Weight: 167 |
Avilezvillaverde, Jose G, 37 Sentence: 10Y-10Y ![]() More Information >>> | Sentence Date: 06/22/2016 Sentence County: LOGAN Court Cause: 15CR86 Est.Parole Eligibility Date: 06/29/2018 Est. Mandatory Release Date: 06/29/2023 Current Facility Assignmentt: Bent County Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 06"; Weight: 197 |
Ayalla, Aaron G, 45 Sentence: 1Y-1Y ![]() More Information >>> | Sentence Date: 11/12/2021 Sentence County: ARAPAHOE Court Cause: 21CR1054 Est. Sentence Discharge Date: 05/08/2024 Current Facility Assignmentt: Colorado Parolees Out Of Colorado Race: WHITE; Sex: MALE; Hair: ; Eye: BROWN; Height: 5' 08"; Weight: 165 |
Ayala, Kody K, 26 Sentence: 18M-18M ![]() More Information >>> | Sentence Date: 06/01/2022 Sentence County: LOGAN Court Cause: 19CR629 Est.Parole Eligibility Date: 06/04/2022 Est. Mandatory Release Date: 11/06/2023 Current Facility Assignmentt: Sterling Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 05"; Weight: 160 |
Avilaramos, Francisco D, 28 Sentence: 10Y-10Y ![]() More Information >>> | Sentence Date: 02/27/2018 Sentence County: EL PASO Court Cause: 17CR6746 Est. Sentence Discharge Date: 03/25/2025 Current Facility Assignmentt: Colorado Parolees Out Of Colorado Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 07"; Weight: 134 |
Ayala, Daniel , 38 Sentence: 3Y-3Y ![]() More Information >>> | Sentence Date: 05/31/2022 Sentence County: JEFFERSON Court Cause: 20CR2916 Est.Parole Eligibility Date: 11/22/2022 Est. Mandatory Release Date: 04/15/2024 Current Facility Assignmentt: Colorado State Penitentiary Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 09"; Weight: 209 |
Avitia, Axel J, 22 Sentence: 10Y-10Y ![]() More Information >>> | Sentence Date: 02/02/2021 Sentence County: ADAMS Court Cause: 19CR2241 Est.Parole Eligibility Date: 07/12/2023 Est. Mandatory Release Date: 07/12/2028 Current Facility Assignmentt: Fremont Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 6' 03"; Weight: 180 |
Avitia, Pablo , 34 Sentence: 2Y-2Y ![]() More Information >>> | Sentence Date: 06/30/2022 Sentence County: DENVER Court Cause: 22CR688 Est.Parole Eligibility Date: 06/15/2022 Est. Mandatory Release Date: 05/30/2024 Current Facility Assignmentt: Colorado Territorial Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 11"; Weight: 258 |
Avondet, Parker C, 22 Sentence: 2Y-2Y ![]() More Information >>> | Sentence Date: 09/19/2019 Sentence County: DELTA Court Cause: 19CR175 Est. Sentence Discharge Date: 10/01/2023 Current Facility Assignmentt: Colorado Parolees Out Of Colorado Race: WHITE; Sex: MALE; Hair: BROWN; Eye: HAZEL; Height: 6' 02"; Weight: 185 |
Ayala, Jarrid , 23 Sentence: 30M-30M ![]() More Information >>> | Sentence Date: 02/01/2022 Sentence County: ADAMS Court Cause: 18CR3909 Est.Parole Eligibility Date: 08/28/2022 Est. Mandatory Release Date: 11/18/2023 Current Facility Assignmentt: Crowley County Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 10"; Weight: 172 |
Ayalasantiago, Fernando , 27 Sentence: 8Y-8Y ![]() More Information >>> | Sentence Date: 02/22/2021 Sentence County: FREMONT Court Cause: 20CR98 Est.Parole Eligibility Date: 09/07/2034 Est. Mandatory Release Date: 12/07/2053 Current Facility Assignmentt: Sterling Correctional Facility Race: HISPANIC; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 5' 04"; Weight: 165 |
Ayala, Joaquin R, 43 Sentence: 8Y-8Y ![]() More Information >>> | Sentence Date: 02/18/2021 Sentence County: DENVER Court Cause: 19CR8710 Est.Parole Eligibility Date: 03/29/2026 Est. Mandatory Release Date: 03/29/2030 Current Facility Assignmentt: Jail Backlog Race: HISPANIC; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 5' 08"; Weight: 220 |
Avilabustos, Jaime , 44 Sentence: 18M-18M ![]() More Information >>> | Sentence Date: 03/12/2018 Sentence County: DENVER Court Cause: 18CR15068 Est. Sentence Discharge Date: 01/05/2023 Current Facility Assignmentt: P1 Parole-denver Central Metro Region Race: AM. INDIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 5' 08"; Weight: 180 |
Ayers, Brandon R, 37 Sentence: 1Y-1Y ![]() More Information >>> | Sentence Date: 03/12/2020 Sentence County: BOULDER Court Cause: 19CR2208 Est. Sentence Discharge Date: 10/27/2023 Current Facility Assignmentt: Crowley County Correctional Facility Race: WHITE; Sex: MALE; Hair: BROWN; Eye: HAZEL; Height: 5' 08"; Weight: 143 |
Ayalamelchor, Francisco J, 24 Sentence: 3Y-3Y ![]() More Information >>> | Sentence Date: 09/08/2021 Sentence County: ADAMS Court Cause: 21CR1928 Est.Parole Eligibility Date: 07/19/2022 Est. Mandatory Release Date: 01/19/2024 Current Facility Assignmentt: Buena Vista Correctional Complex Race: HISPANIC; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 5' 10"; Weight: 180 |
Aviles, Nicomedes , 38 Sentence: 1Y-1Y ![]() More Information >>> | Sentence Date: 07/15/2019 Sentence County: DOUGLAS Court Cause: 18CR1103 Est. Sentence Discharge Date: 11/25/2022 Current Facility Assignmentt: P3 Parole-denver South Metro Region Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 6' 03"; Weight: 175 |
Avila-zaragosa, Homar , 33 Sentence: 6M-6M ![]() More Information >>> | Sentence Date: 01/03/2022 Sentence County: DENVER Court Cause: 20CR1862 Est.Parole Eligibility Date: 12/28/2021 Est. Mandatory Release Date: 12/28/2022 Current Facility Assignmentt: Delta Correctional Center Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 01"; Weight: 189 |
Ayala, Michael A, 36 Sentence: 0Y-0Y ![]() More Information >>> | Sentence Date: 09/02/2014 Sentence County: DENVER Court Cause: 13CR4409 Est.Parole Eligibility Date: 09/22/2028 Est. Mandatory Release Date: 08/22/2033 Current Facility Assignmentt: Colorado State Penitentiary Race: AM. INDIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 5' 10"; Weight: 223 |
Ayala, Tomas , 43 Sentence: 4Y-4Y ![]() More Information >>> | Sentence Date: 03/24/2021 Sentence County: ADAMS Court Cause: 09CR3048 Est. Sentence Discharge Date: 05/10/2027 Current Facility Assignmentt: Colorado Parolees Out Of Colorado Race: HISPANIC; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 5' 06"; Weight: 183 |
Sometimes the database may contain inaccurate information. We do not make any guarantees regarding the site, and users rely on it at their own risk.