Arizona Department of Corrections
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Cabral, Keagan L - solicitation narcotic drug violation ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 2020-108655-001 Offense Date: 06/11/2018 Sentence Date: 06/04/2020 Sentence Status: INACTIVE Prison Release Date: 03/25/2021 Release type: ABS. DISCHARGE Most Recent Location: SAFFORD, ASPC-S FORT GRANT As of Date: Last Movement 03/25/2021, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BLUE; Height: 71; Weight: 177 |
Cabigas, Melissa S - trafficking in stolen prop ![]() More Information >>> | Sentence Length: 006Y/06M/00D Sentence County: MARICOPA Court Cause: 2012006723001D Offense Date: 11/23/2011 Sentence Date: 09/13/2012 Sentence Status: INACTIVE Prison Release Date: 05/17/2017 Release type: SB1291 RELEASE Most Recent Location: PERRYVILLE, ASPC-PV PIESTEWA As of Date: Last Movement 05/17/2017, INACTIVE Race: MEXICAN AMERICAN; Sex: FEMALE; Hair: BROWN; Eye: GREEN; Height: 63; Weight: 171 |
Cabarkapa, Nenad - aggravated assault ![]() More Information >>> | Sentence Length: 004Y/06M/00D Sentence County: MARICOPA Court Cause: 2000018065 Offense Date: 11/12/2000 Sentence Date: 03/29/2001 Sentence Status: INACTIVE Prison Release Date: 05/24/2005 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 05/24/2005, INACTIVE Race: OTHER; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 75; Weight: 180 |
Cabral, Mark A - burglary 2nd degree ![]() More Information >>> | Sentence Length: 003Y/06M/00D Sentence County: MARICOPA Court Cause: 2000095330 Offense Date: 09/14/2000 Sentence Date: 03/31/2004 Sentence Status: INACTIVE Prison Release Date: 08/08/2007 Release type: COMM SUP END DT Most Recent Location: FLORENCE, ASPC-F EAST UNIT # As of Date: Last Movement 08/08/2007, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 68; Weight: 170 |
Cabellos-lopez, Jesus B - marijuana violation ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 2016121385004 Offense Date: 05/04/2016 Sentence Date: 06/01/2016 Sentence Status: INACTIVE Prison Release Date: 10/22/2017 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 10/22/2017, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 165 |
Cable, Rodney K - dangerous drug violation ![]() More Information >>> | Sentence Length: 007Y/06M/00D Sentence County: MARICOPA Court Cause: 2015-124846-002 Offense Date: 05/31/2015 Sentence Date: 03/31/2016 Sentence Status: INACTIVE Prison Release Date: 11/19/2021 Release type: COM SUPERV RLSE Most Recent Location: LEWIS, ASPC-L BACHMAN UNIT As of Date: Last Movement 11/19/2021, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLOND; Eye: BLUE; Height: 66; Weight: 149 |
Cabllero, Lance J - criminal impersonation ![]() More Information >>> | Sentence Length: 001Y/09M/00D Sentence County: YAVAPAI Court Cause: 201580106 Offense Date: 01/27/2015 Sentence Date: 04/27/2015 Sentence Status: INACTIVE Prison Release Date: 05/15/2017 Release type: ABS. DISCHARGE Most Recent Location: DOUGLAS, ASPC-D MOHAVE UNIT As of Date: Last Movement 05/15/2017, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 73; Weight: 180 |
Cable, Monique A - attempt to commit aggravated assault ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: LA PAZ Court Cause: 201500206 Offense Date: 08/15/2015 Sentence Date: 12/07/2015 Sentence Status: INACTIVE Prison Release Date: 01/27/2017 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 01/27/2017, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BROWN; Eye: BROWN; Height: 63; Weight: 130 |
Cabral, Steven - dangerous drug violation ![]() More Information >>> | Sentence Length: 010Y/11M/29D Sentence County: MARICOPA Court Cause: 2016-156937-001 Offense Date: 12/06/2016 Sentence Date: 05/22/2018 Sentence Status: ACTIVE Prison Release Date: 04/11/2029 Release type: SENTENCE EXPIRATION Most Recent Location: TUCSON, ASPC-T SANTA RITA As of Date: Last Movement 01/04/2019, ACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 74; Weight: 240 |
Cabral, Arthur E - burglary 2nd degree ![]() More Information >>> | Sentence Length: N Sentence County: MARICOPA Court Cause: 97009674 Offense Date: 08/12/1997 Sentence Date: 09/01/1999 Sentence Status: INACTIVE Prison Release Date: 01/07/2016 Release type: DEATH Most Recent Location: FLORENCE, ASPC-F CENTRAL IPC # As of Date: Last Movement 01/07/2016, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 72; Weight: 300 |
Cabezas, Derek M - theft crdt crd obt fraud ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: NAVAJO Court Cause: 201500094 Offense Date: 05/21/2014 Sentence Date: 05/05/2015 Sentence Status: INACTIVE Prison Release Date: 08/31/2016 Release type: COMM SUP END DT Most Recent Location: WINSLOW, ASPC-W KAIBAB I As of Date: Last Movement 08/31/2016, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 196 |
Cabral, Jose R - dangerous drug violation ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: MARICOPA Court Cause: 2007159167001D Offense Date: 09/11/2007 Sentence Date: 02/06/2008 Sentence Status: INACTIVE Prison Release Date: 12/17/2010 Release type: EXPIRATION Most Recent Location: LEWIS, ASPC-L BACHMAN TRNST As of Date: Last Movement 12/17/2010, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 65; Weight: 135 |
Cabarrubiass-labrado, Martin - marijuana violation ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: PINAL Court Cause: 201501581 Offense Date: 05/17/2015 Sentence Date: 05/26/2015 Sentence Status: INACTIVE Prison Release Date: 05/04/2017 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 05/04/2017, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 63; Weight: 150 |
Cabello, Joseph A - fail to reg as sex offndr ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PINAL Court Cause: 2019-02787 Offense Date: 11/25/2019 Sentence Date: 01/10/2020 Sentence Status: INACTIVE Prison Release Date: 01/13/2022 Release type: COM SUPERV RLSE Most Recent Location: PRIVATE FACILITY - CACF, ASP-CACF As of Date: Last Movement 01/13/2022, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 173 |
Cable, Michael W - endangerment ![]() More Information >>> | Sentence Length: 000Y/09M/00D Sentence County: PINAL Court Cause: 201302126 Offense Date: 11/27/2013 Sentence Date: 05/19/2016 Sentence Status: INACTIVE Prison Release Date: 07/24/2016 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 07/24/2016, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: OTHER; Eye: GREEN; Height: 72; Weight: 180 |
Cabellos, Ulises C - attempt to commit marijuana violation ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: MOHAVE Court Cause: 201800618 Offense Date: 04/10/2018 Sentence Date: 01/23/2019 Sentence Status: INACTIVE Prison Release Date: 05/01/2020 Release type: COM SUPERV RLSE Most Recent Location: MARANA, ASP-MARANA As of Date: Last Movement 05/01/2020, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 150 |
Cabezudo, Marshall H - aggravated dui ![]() More Information >>> | Sentence Length: 003Y/00M/00D Sentence County: MARICOPA Court Cause: 2010108322001S Offense Date: 10/07/2009 Sentence Date: 07/06/2010 Sentence Status: INACTIVE Prison Release Date: 09/29/2013 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 09/29/2013, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 67; Weight: 135 |
Cable, Ryan L - narcotic drug violation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: MARICOPA Court Cause: 2014154569001 Offense Date: 11/16/2014 Sentence Date: 12/11/2014 Sentence Status: INACTIVE Prison Release Date: 12/09/2017 Release type: COMM SUP END DT Most Recent Location: LEWIS, ASPC-L 2ND CHNC EP As of Date: Last Movement 12/09/2017, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLOND; Eye: BLUE; Height: 72; Weight: 153 |
Cabello, Ernesto - attempt to commit molestation of child ![]() More Information >>> | Sentence Length: 010Y/00M/00D Sentence County: PINAL Court Cause: 201001080 Offense Date: 04/09/2010 Sentence Date: 11/29/2011 Sentence Status: INACTIVE Prison Release Date: 06/06/2019 Release type: Most Recent Location: EYMAN, ASPC-E SMU I WEST As of Date: Last Movement 11/07/2020, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 220 |
Cabelka, Rachel J - shoplifting ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2019144895 Offense Date: 09/21/2019 Sentence Date: 12/31/2019 Sentence Status: INACTIVE Prison Release Date: 07/23/2020 Release type: ABS. DISCHARGE Most Recent Location: PERRYVILLE, ASPC-PV SAN PEDRO As of Date: Last Movement 07/23/2020, INACTIVE Race: MEXICAN AMERICAN; Sex: FEMALE; Hair: BROWN; Eye: HAZEL; Height: 64; Weight: 150 |
Public records or reports.
It is important to note that all Release Dates are projected and are subject to change.