Arizona Department of Corrections
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Babiarz, Shawn M - forgery ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PIMA Court Cause: 20150335001 Offense Date: 01/19/2015 Sentence Date: 07/21/2015 Sentence Status: INACTIVE Prison Release Date: 01/06/2017 Release type: ABS. DISCHARGE Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 01/06/2017, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 70; Weight: 195 |
Babb, Richard W - conspiracy dangerous drug violation ![]() More Information >>> | Sentence Length: 004Y/03M/00D Sentence County: MARICOPA Court Cause: 2014005861 Offense Date: 08/18/2014 Sentence Date: 08/31/2015 Sentence Status: INACTIVE Prison Release Date: 11/22/2019 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 11/22/2019, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: GRAY; Eye: GREEN; Height: 70; Weight: 185 |
Babbitt, Shawn - aggravated dui ![]() More Information >>> | Sentence Length: 003Y/06M/00D Sentence County: NAVAJO Court Cause: 201300263 Offense Date: 03/24/2013 Sentence Date: 08/27/2013 Sentence Status: INACTIVE Prison Release Date: 11/17/2016 Release type: COMM SUP END DT Most Recent Location: TUCSON, ASPC-T WINCHESTER As of Date: Last Movement 11/17/2016, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 160 |
Babuca, Daniel J - armed robbery ![]() More Information >>> | Sentence Length: 005Y/00M/00D Sentence County: PIMA Court Cause: 20185189-001 Offense Date: 10/10/2018 Sentence Date: 08/24/2020 Sentence Status: ACTIVE Prison Release Date: 01/30/2023 Release type: CSBD Most Recent Location: KINGMAN, ASP-KINGMAN CERBAT As of Date: Last Movement 08/30/2022, ACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 68; Weight: 137 |
Babington, Mark B - aggravated dui ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: MARICOPA Court Cause: 2016142667001 Offense Date: 09/06/2016 Sentence Date: 11/23/2016 Sentence Status: INACTIVE Prison Release Date: 05/08/2017 Release type: DC TO PROBATION Most Recent Location: PRIVATE FACILITY - PHOENIX, ASP-PHOENIX WEST As of Date: Last Movement 05/08/2017, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: GRAY; Height: 69; Weight: 160 |
Baare, Antoni P - attempt to commit molestation of child ![]() More Information >>> | Sentence Length: 010Y/00M/00D Sentence County: YAVAPAI Court Cause: 2005-0932 Offense Date: 10/05/2000 Sentence Date: 07/24/2006 Sentence Status: INACTIVE Prison Release Date: 02/17/2014 Release type: ABS. DISCHARGE Most Recent Location: FLORENCE, ASPC-F SOUTH UNIT # As of Date: Last Movement 02/17/2014, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: GRAY; Eye: BLUE; Height: 73; Weight: 245 |
Bables, Joshua A - fail to appear first deg ![]() More Information >>> | Sentence Length: 001Y/03M/00D Sentence County: COCHISE Court Cause: 201500509 Offense Date: 07/01/2015 Sentence Date: 10/30/2018 Sentence Status: INACTIVE Prison Release Date: 10/30/2019 Release type: COM SUPERV RLSE Most Recent Location: YUMA, ASPC-Y LA PAZ UNIT As of Date: Last Movement 10/30/2019, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 72; Weight: 197 |
Baber, George F - attempt to commit marijuana violation ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: MARICOPA Court Cause: 2015134376001 Offense Date: 05/01/2015 Sentence Date: 05/24/2016 Sentence Status: INACTIVE Prison Release Date: 04/08/2018 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 04/08/2018, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 70; Weight: 200 |
Baca, Abran M - aggravated assault ![]() More Information >>> | Sentence Length: 003Y/06M/00D Sentence County: APACHE Court Cause: CR2021-0178 Offense Date: 06/19/2021 Sentence Date: 08/23/2021 Sentence Status: ACTIVE Prison Release Date: 04/02/2024 Release type: CSBD Most Recent Location: SAFFORD, ASPC-S FORT GRANT As of Date: Last Movement 08/16/2022, ACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 185 |
Babb, Lee A - attempt to commit narcotic drug violation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PIMA Court Cause: 20083753 Offense Date: 09/14/2008 Sentence Date: 01/22/2009 Sentence Status: INACTIVE Prison Release Date: 06/18/2011 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 06/18/2011, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BLUE; Height: 70; Weight: 200 |
Babb, Kelly L - aggravated dui ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: MARICOPA Court Cause: 2004037770001D Offense Date: 03/26/2004 Sentence Date: 09/29/2004 Sentence Status: INACTIVE Prison Release Date: 01/01/2005 Release type: DC TO PROBATION Most Recent Location: PRIVATE FACILITY - PHOENIX, ASP-PHOENIX WEST As of Date: Last Movement 01/01/2005, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 70; Weight: 178 |
Babirak, John F - solicitation dangerous drug violation ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2013437458001D Offense Date: 08/07/2013 Sentence Date: 01/08/2014 Sentence Status: INACTIVE Prison Release Date: 04/01/2014 Release type: ABS. DISCHARGE Most Recent Location: TUCSON, ASPC-T WHETSTONE As of Date: Last Movement 04/01/2014, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 75; Weight: 230 |
Baber, Tony L - marijuana violation ![]() More Information >>> | Sentence Length: 000Y/06M/00D Sentence County: MARICOPA Court Cause: 2015105887001 Offense Date: 02/04/2015 Sentence Date: 03/21/2019 Sentence Status: INACTIVE Prison Release Date: 06/17/2019 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 06/17/2019, INACTIVE Race: BLACK; Sex: MALE; Hair: GRAY; Eye: BROWN; Height: 70; Weight: 167 |
Babish, Jeremiah M - theft ![]() More Information >>> | Sentence Length: 000Y/06M/00D Sentence County: PIMA Court Cause: 61164 Offense Date: 03/25/1998 Sentence Date: 08/21/2000 Sentence Status: INACTIVE Prison Release Date: 11/22/2000 Release type: COMM SUP END DT Most Recent Location: CENTRAL OFFICE RELSE, CENTRAL OFFICE RELSE As of Date: Last Movement 11/22/2000, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLOND; Eye: HAZEL; Height: ; Weight: 155 |
Babb, Laura Y - thft means of trnsprtation ![]() More Information >>> | Sentence Length: 007Y/00M/00D Sentence County: MARICOPA Court Cause: 2012007170002D Offense Date: 07/31/2012 Sentence Date: 02/06/2013 Sentence Status: INACTIVE Prison Release Date: 05/17/2018 Release type: ABS. DISCHARGE Most Recent Location: PERRYVILLE, ASPC-PV SAN PEDRO As of Date: Last Movement 05/17/2018, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BROWN; Eye: GREEN; Height: 62; Weight: 132 |
Babcock, Seth W - trafficking in stolen prop ![]() More Information >>> | Sentence Length: 005Y/00M/00D Sentence County: MARICOPA Court Cause: 2013461347002 Offense Date: 12/18/2013 Sentence Date: 07/15/2014 Sentence Status: INACTIVE Prison Release Date: 02/23/2018 Release type: ABS. DISCHARGE Most Recent Location: TUCSON, ASPC-T WHETSTONE As of Date: Last Movement 02/23/2018, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 76; Weight: 218 |
Babb, Daniel K - attempt to commit thft means of trnsprtation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PIMA Court Cause: 20121127001 Offense Date: 02/23/2012 Sentence Date: 08/23/2012 Sentence Status: INACTIVE Prison Release Date: 01/29/2015 Release type: COMM SUP END DT Most Recent Location: TUCSON, ASPC-T CIMARRON CDU As of Date: Last Movement 01/29/2015, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: GREEN; Height: 72; Weight: 223 |
Babcock, Judith A - fail to appear first deg ![]() More Information >>> | Sentence Length: 000Y/09M/00D Sentence County: LA PAZ Court Cause: 20030140 Offense Date: 03/07/2003 Sentence Date: 08/23/2004 Sentence Status: INACTIVE Prison Release Date: 06/25/2005 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 06/25/2005, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BLOND; Eye: BLUE; Height: 65; Weight: 165 |
Babcock, Trent O - forgery ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 2005128349001D Offense Date: 09/06/2005 Sentence Date: 01/10/2006 Sentence Status: INACTIVE Prison Release Date: 02/19/2007 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 02/19/2007, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BLACK; Height: 76; Weight: 265 |
Babers, Tarrell L - aggravated driving/dwi ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: MARICOPA Court Cause: 009804965 Offense Date: 11/18/1995 Sentence Date: 08/05/1998 Sentence Status: INACTIVE Prison Release Date: 12/02/1998 Release type: DC TO PROBATION Most Recent Location: DOUGLAS, ASPC-D PAPAGO # As of Date: Last Movement 12/02/1998, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: ; Weight: 135 |
Public records or reports.
It is important to note that all Release Dates are projected and are subject to change.