Arizona Department of Corrections
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Abeita, Jacob J - aggravated dui ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: MARICOPA Court Cause: 1999093795 Offense Date: 11/01/1998 Sentence Date: 05/01/2003 Sentence Status: INACTIVE Prison Release Date: 04/03/2005 Release type: COMM SUP END DT Most Recent Location: PRIVATE FACILITY - FLORENCE, ASP-FLORENCE WEST # As of Date: Last Movement 04/03/2005, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 69; Weight: 200 |
Abdullah, Wali B - attempt to commit narcotic drug violation ![]() More Information >>> | Sentence Length: 003Y/00M/00D Sentence County: MARICOPA Court Cause: 2014135325001 Offense Date: 03/20/2014 Sentence Date: 06/03/2016 Sentence Status: INACTIVE Prison Release Date: 07/28/2018 Release type: ABS. DISCHARGE Most Recent Location: LEWIS, ASPC-L 2ND CHNC EP As of Date: Last Movement 07/28/2018, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 71; Weight: 201 |
Abeita, Ernest - flight from law vehicle ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 2012006285001 Offense Date: 01/04/2012 Sentence Date: 07/18/2018 Sentence Status: INACTIVE Prison Release Date: 10/21/2019 Release type: COM SUPERV RLSE Most Recent Location: DOUGLAS, ASPC-D MOHAVE UNIT As of Date: Last Movement 10/21/2019, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 74; Weight: 230 |
Abdill, Andrew G - sex offender reg viol ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: YAVAPAI Court Cause: 201500935 Offense Date: 11/10/2011 Sentence Date: 11/02/2015 Sentence Status: INACTIVE Prison Release Date: 01/12/2019 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 01/12/2019, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: HAZEL; Height: 72; Weight: 195 |
Abdi, Kamoron - aggravated assault ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2013448152001S Offense Date: 10/02/2013 Sentence Date: 06/02/2016 Sentence Status: TEMP ABSENT Prison Release Date: N/A Release type: VCSED Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 03/28/2017, TEMP ABSENT Race: MEXICAN AMERICAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 71; Weight: 154 |
Abdi, Abdiwahab M - attempt to commit aggravated assault ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: PIMA Court Cause: 20164248001 Offense Date: 09/15/2016 Sentence Date: 03/08/2017 Sentence Status: INACTIVE Prison Release Date: 09/22/2018 Release type: COMM SUP END DT Most Recent Location: TUCSON, ASPC-T WHETSTONE As of Date: Last Movement 09/22/2018, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 68; Weight: 153 |
Abed, Cecily F - attempt to commit unlaw use of means of trns ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: SANTA CRUZ Court Cause: 15179 Offense Date: 08/04/2015 Sentence Date: 02/19/2019 Sentence Status: INACTIVE Prison Release Date: 09/23/2019 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 09/23/2019, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BROWN; Eye: BROWN; Height: 66; Weight: 168 |
Abel, Anthony B - aggravated assault ![]() More Information >>> | Sentence Length: 003Y/06M/00D Sentence County: MARICOPA Court Cause: 2012160130001D Offense Date: 11/26/2012 Sentence Date: 08/22/2013 Sentence Status: INACTIVE Prison Release Date: 01/09/2017 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 01/09/2017, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 67; Weight: 148 |
Abdi, Hidig N - aggravated assault ![]() More Information >>> | Sentence Length: 005Y/00M/00D Sentence County: MARICOPA Court Cause: 2011120571001 Offense Date: 04/23/2011 Sentence Date: 11/15/2011 Sentence Status: INACTIVE Prison Release Date: 04/09/2016 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 04/09/2016, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 69; Weight: 200 |
Abel, Gary B - molestation of child ![]() More Information >>> | Sentence Length: 016Y/11M/27D Sentence County: PIMA Court Cause: 46294 Offense Date: 06/30/1994 Sentence Date: 04/10/2006 Sentence Status: ACTIVE Prison Release Date: 08/30/2056 Release type: SENTENCE EXPIRATION Most Recent Location: PRIVATE FACILITY - CACF, ASP-CACF As of Date: Last Movement 03/11/2008, ACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 72; Weight: 240 |
Abdi, Osman - aggravated assault ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2015001594001 Offense Date: 05/06/2014 Sentence Date: 11/14/2018 Sentence Status: INACTIVE Prison Release Date: 12/21/2018 Release type: COMM SUP END DT Most Recent Location: TUCSON, ASPC-T CIMARRON CDU As of Date: Last Movement 12/21/2018, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 72; Weight: 200 |
Abel, David L - criminal damage ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 1998091995 Offense Date: 03/25/1998 Sentence Date: 12/07/2001 Sentence Status: INACTIVE Prison Release Date: 03/17/2003 Release type: COMM SUP END DT Most Recent Location: DOUGLAS, ASPC-D MOHAVE UNIT As of Date: Last Movement 03/17/2003, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BLUE; Height: ; Weight: 203 |
Abeita, Uriah E - aggravated assault ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: CR2021112802001 Offense Date: 04/05/2021 Sentence Date: 04/07/2022 Sentence Status: ACTIVE Prison Release Date: 03/27/2023 Release type: CSBD Most Recent Location: KINGMAN, ASP-KINGMAN CERBAT As of Date: Last Movement 04/22/2022, ACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 71; Weight: 240 |
Abechuco-zapata, Francisco - facilitation marijuana violation ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: SANTA CRUZ Court Cause: 95045 Offense Date: 02/04/1995 Sentence Date: 05/29/2001 Sentence Status: INACTIVE Prison Release Date: 05/21/2002 Release type: COMM SUP END DT Most Recent Location: US IMMIGRATIONS, US IMMIGRATIONS As of Date: Last Movement 05/21/2002, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: ; Weight: 180 |
Abdullah, Mariam - armed robbery ![]() More Information >>> | Sentence Length: 003Y/00M/00D Sentence County: MARICOPA Court Cause: 2014130540002D Offense Date: 05/24/2014 Sentence Date: 07/01/2015 Sentence Status: INACTIVE Prison Release Date: 07/20/2016 Release type: DEATH Most Recent Location: PERRYVILLE, PV-LUMLEY M/H # As of Date: Last Movement 07/20/2016, INACTIVE Race: OTHER; Sex: FEMALE; Hair: BLACK; Eye: BROWN; Height: 65; Weight: 146 |
Abdulhaqq, Ishmael A - theft ![]() More Information >>> | Sentence Length: 003Y/06M/00D Sentence County: MARICOPA Court Cause: 2017150380001 Offense Date: 11/01/2017 Sentence Date: 10/09/2019 Sentence Status: INACTIVE Prison Release Date: 05/11/2022 Release type: SB1291 RELEASE Most Recent Location: PRIVATE FACILITY - CCA, ASP-RED ROCK As of Date: Last Movement 05/11/2022, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 66; Weight: 128 |
Abeita, Jeffrey L - promote prison contraband ![]() More Information >>> | Sentence Length: 004Y/00M/00D Sentence County: MARICOPA Court Cause: 2004005880001D Offense Date: 07/25/2003 Sentence Date: 04/21/2005 Sentence Status: INACTIVE Prison Release Date: 07/20/2007 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 07/20/2007, INACTIVE Race: NATIVE INDIAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 69; Weight: 130 |
Abdi, Mohamed A - attempt to commit promote prison contraband ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: PIMA Court Cause: CR20214054-001 Offense Date: 03/02/2020 Sentence Date: 02/23/2022 Sentence Status: ACTIVE Prison Release Date: 07/01/2024 Release type: CSBD Most Recent Location: TUCSON, ASPC-T WHETSTONE As of Date: Last Movement 04/05/2022, ACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 71; Weight: 164 |
Abdirahman, Abdiwali A - dangerous drug violation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: MARICOPA Court Cause: 2017106760001 Offense Date: 02/10/2017 Sentence Date: 05/25/2017 Sentence Status: INACTIVE Prison Release Date: 08/02/2019 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 08/02/2019, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 74; Weight: 175 |
Abel, Brenton G - sexual conduct w minor ![]() More Information >>> | Sentence Length: 000Y/10M/01D Sentence County: MARICOPA Court Cause: 2008009280001S Offense Date: 08/16/2008 Sentence Date: 11/03/2009 Sentence Status: INACTIVE Prison Release Date: 11/10/2009 Release type: ABS. DISCHARGE Most Recent Location: PHOENIX, ASPC-PHX RECEPTION As of Date: Last Movement 11/10/2009, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BLUE; Height: 72; Weight: 160 |
Public records or reports.
It is important to note that all Release Dates are projected and are subject to change.