Arizona Department of Corrections
Find criminal records, arrest records & sex offender records
Inmate List, Offense,Release Date
Inmate | Incarceration Details |
---|---|
Abate, Christine A - drug paraphernalia violat ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2011114123001D Offense Date: 03/20/2011 Sentence Date: 06/15/2012 Sentence Status: INACTIVE Prison Release Date: 05/16/2013 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 05/16/2013, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BROWN; Eye: BROWN; Height: 64; Weight: 125 |
Abato-martinez, Jesus A - marijuana violation ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: MARICOPA Court Cause: 2014157649002 Offense Date: 12/06/2014 Sentence Date: 01/20/2015 Sentence Status: INACTIVE Prison Release Date: 09/04/2015 Release type: DEPORT 1/2 TERM Most Recent Location: TUCSON, ASPC-T CIM ICE TRNST As of Date: Last Movement 09/04/2015, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 67; Weight: 178 |
Abbott, Daniel R - aggravated dui ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: PIMA Court Cause: 20093741001 Offense Date: 09/21/2009 Sentence Date: 05/20/2010 Sentence Status: INACTIVE Prison Release Date: 09/17/2010 Release type: DC TO PROBATION Most Recent Location: PRIVATE FACILITY - FLORENCE, ASP-FLORENCE WEST I As of Date: Last Movement 09/17/2010, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLACK; Eye: BLACK; Height: 70; Weight: 210 |
Abbl, Steven - thft means of trnsprtation ![]() More Information >>> | Sentence Length: 007Y/00M/00D Sentence County: YAVAPAI Court Cause: 2005-0253 Offense Date: 05/09/2004 Sentence Date: 06/27/2005 Sentence Status: COMMUNITY SUPERVISION Prison Release Date: 05/27/2022 Release type: COM SUPERV RLSE Most Recent Location: LEWIS, As of Date: Last Movement 05/27/2022, COMMUNITY SUPERVISION Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 71; Weight: 225 |
Abbott, Anita - burglary 2nd degree ![]() More Information >>> | Sentence Length: 003Y/00M/00D Sentence County: YAVAPAI Court Cause: 20040411 Offense Date: 11/03/2003 Sentence Date: 12/07/2004 Sentence Status: INACTIVE Prison Release Date: 04/21/2007 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 04/21/2007, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: RED; Eye: BLUE; Height: 63; Weight: 167 |
Abbasi, Inzamam A - attempt to commit marijuana violation ![]() More Information >>> | Sentence Length: 000Y/09M/00D Sentence County: COCONINO Court Cause: 201200693 Offense Date: 08/28/2012 Sentence Date: 10/16/2013 Sentence Status: INACTIVE Prison Release Date: 02/19/2014 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 02/19/2014, INACTIVE Race: OTHER; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 70; Weight: 135 |
Abbott, Douglas S - drug paraphernalia violat ![]() More Information >>> | Sentence Length: 000Y/08M/00D Sentence County: MOHAVE Court Cause: 201800835 Offense Date: 05/18/2018 Sentence Date: 08/03/2018 Sentence Status: INACTIVE Prison Release Date: 02/03/2019 Release type: COMM SUP END DT Most Recent Location: TUCSON, ASPC-T WHETSTONE As of Date: Last Movement 02/03/2019, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: SANDY; Eye: HAZEL; Height: 71; Weight: 191 |
Abbeg, Jessica L - aggravated dui ![]() More Information >>> | Sentence Length: 000Y/04M/00D Sentence County: PIMA Court Cause: 20153796001 Offense Date: 05/15/2015 Sentence Date: 10/31/2018 Sentence Status: INACTIVE Prison Release Date: 02/28/2019 Release type: COM SUPERV RLSE Most Recent Location: PERRYVILLE, ASPC-PV SAN CARLOS As of Date: Last Movement 02/28/2019, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BROWN; Eye: BLUE; Height: 66; Weight: 138 |
Abbott, Joseph - aggravated dui ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PIMA Court Cause: 20090765001 Offense Date: 12/19/2008 Sentence Date: 04/14/2009 Sentence Status: INACTIVE Prison Release Date: 10/06/2011 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 10/06/2011, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLOND; Eye: GREEN; Height: 73; Weight: 180 |
Abbas, Shawn R - manslaughter ![]() More Information >>> | Sentence Length: 008Y/06M/00D Sentence County: PIMA Court Cause: 20144412001 Offense Date: 10/18/2014 Sentence Date: 01/30/2017 Sentence Status: ACTIVE Prison Release Date: 04/18/2023 Release type: SENTENCE EXPIRATION Most Recent Location: EYMAN, ASPC-E COOK UNIT As of Date: Last Movement 03/10/2022, ACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: HAZEL; Height: 68; Weight: 131 |
Abbink, Sandra E - theft ![]() More Information >>> | Sentence Length: 002Y/00M/00D Sentence County: PIMA Court Cause: 20101599001 Offense Date: 09/30/2009 Sentence Date: 03/01/2011 Sentence Status: INACTIVE Prison Release Date: 01/30/2013 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 01/30/2013, INACTIVE Race: MEXICAN AMERICAN; Sex: FEMALE; Hair: BROWN; Eye: BROWN; Height: 62; Weight: 144 |
Abbott, Jesse J - dangerous drug violation ![]() More Information >>> | Sentence Length: 015Y/09M/00D Sentence County: MOHAVE Court Cause: 201501152 Offense Date: 09/17/2015 Sentence Date: 10/21/2016 Sentence Status: ACTIVE Prison Release Date: 07/18/2029 Release type: ERCD Most Recent Location: LA PALMA, ASP-LA PALMA CLS I As of Date: Last Movement 05/31/2022, ACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: HAZEL; Height: 74; Weight: 248 |
Abasta, Sandra - drug paraphernalia violat ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2007142597002D Offense Date: 07/01/2007 Sentence Date: 04/15/2008 Sentence Status: INACTIVE Prison Release Date: 11/29/2009 Release type: COMM SUP END DT Most Recent Location: PERRYVILLE, ASPC-PV SANTA MARIA# As of Date: Last Movement 11/29/2009, INACTIVE Race: MEXICAN AMERICAN; Sex: FEMALE; Hair: BROWN; Eye: BROWN; Height: 66; Weight: 186 |
Abbott, Derek A - resisting arrest ![]() More Information >>> | Sentence Length: 000Y/09M/00D Sentence County: MOHAVE Court Cause: 20050816 Offense Date: 04/18/2005 Sentence Date: 06/26/2007 Sentence Status: INACTIVE Prison Release Date: 09/14/2007 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 09/14/2007, INACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BLACK; Eye: HAZEL; Height: 71; Weight: 185 |
Abbas, Abdullahi M - aggravated assault ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: 2007134312001D Offense Date: 05/29/2007 Sentence Date: 09/03/2010 Sentence Status: INACTIVE Prison Release Date: 04/13/2022 Release type: COMM SUP END DT Most Recent Location: EYMAN, ASPC-E SMU I NORTH As of Date: Last Movement 04/13/2022, INACTIVE Race: BLACK; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 70; Weight: 205 |
Abbe, Laurie A - fail to appear first deg ![]() More Information >>> | Sentence Length: 001Y/06M/00D Sentence County: YAVAPAI Court Cause: 201300869 Offense Date: 10/21/2013 Sentence Date: 02/18/2014 Sentence Status: INACTIVE Prison Release Date: 05/11/2016 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 05/11/2016, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: BLOND; Eye: BROWN; Height: 69; Weight: 152 |
Abato-castillo, Ivan - marijuana violation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: MARICOPA Court Cause: 2009129713001D Offense Date: 05/01/2009 Sentence Date: 07/06/2009 Sentence Status: INACTIVE Prison Release Date: 08/06/2010 Release type: DEPORT 1/2 TERM Most Recent Location: SAFFORD, ASPC-S GRAHAM UNIT As of Date: Last Movement 08/06/2010, INACTIVE Race: MEXICAN NATIONAL; Sex: MALE; Hair: BLACK; Eye: BROWN; Height: 67; Weight: 150 |
Abbott, Cindy M - drug paraphernalia violat ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: YAVAPAI Court Cause: 20030405 Offense Date: 04/21/2003 Sentence Date: 08/11/2003 Sentence Status: INACTIVE Prison Release Date: 04/13/2007 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 04/13/2007, INACTIVE Race: CAUCASIAN; Sex: FEMALE; Hair: SANDY; Eye: BLUE; Height: 69; Weight: 240 |
Abbink, Steven - attempt to commit marijuana violation ![]() More Information >>> | Sentence Length: 002Y/06M/00D Sentence County: PIMA Court Cause: 20091038001 Offense Date: 10/16/2007 Sentence Date: 06/30/2014 Sentence Status: INACTIVE Prison Release Date: 12/11/2015 Release type: COMM SUP END DT Most Recent Location: ADC PAROLE DIVISION, ADC PAROLE DIVISION As of Date: Last Movement 12/11/2015, INACTIVE Race: MEXICAN AMERICAN; Sex: MALE; Hair: BLACK; Eye: HAZEL; Height: 67; Weight: 190 |
Abbe, Tyler G - solicitation burglary 3rd degree ![]() More Information >>> | Sentence Length: 001Y/00M/00D Sentence County: MARICOPA Court Cause: CR2014-119270-001 Offense Date: 04/24/2014 Sentence Date: 01/20/2022 Sentence Status: ACTIVE Prison Release Date: 10/28/2029 Release type: SENTENCE EXPIRATION Most Recent Location: TUCSON, ASPC-T CIMARRON I As of Date: Last Movement 08/22/2022, ACTIVE Race: CAUCASIAN; Sex: MALE; Hair: BROWN; Eye: BROWN; Height: 74; Weight: 230 |
Public records or reports.
It is important to note that all Release Dates are projected and are subject to change.